Home /Products /Rocker arm /GM OPEL ISUZU SUZUKI /FIAT OPEL Z19DTH Z 19DTR ROCKER ARM 640259 55186463 68093261AA 6000100129 640048 12840-79J80-000 /
FIAT OPEL Z19DTH Z 19DTR ROCKER ARM 640259 55186463 68093261AA 6000100129 640048 12840-79J80-000
111105
FIAT OPEL Z19DTH Z 19DTR ROCKER ARM, 640259, 55186463, 68093261AA, 6000100129, 640048 ,12840-79J80-000
Quantity
Contact Now
add to cart
Maker: FIAT
Engine: Z19DTH Z 19 DTR 16V
OE: 640259 55186463 68093261AA 6000100129 640048 12840-79J80-000
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) | 06.2008 - 03.2010 | 125 | 170 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 156 (932_) 1.9 JTD (932.AXN00, 932.BXE00) | 07.2004 - 09.2005 | 110 | 150 | 1910 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 156 Sportwagon (932_) 1.9 JTD (932BXE00, 932BXN00) | 03.2005 - 05.2006 | 110 | 150 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 156 Sportwagon (932_) 1.9 JTD 16V Q4 (932BXN20) | 07.2004 - 05.2006 | 110 | 150 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 159 (939_) 1.9 JTDM 16V (939AXC1B, 939AXC12) | 09.2005 - 11.2011 | 110 | 150 | 1910 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 159 (939_) 1.9 JTDM 16V (939AXF1B, 939AXC1B) | 09.2005 - 11.2011 | 100 | 136 | 1910 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 159 (939_) 2.0 JTDM (939AXP1B) | 05.2009 - 11.2011 | 125 | 170 | 1956 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| 159 (939_) 2.0 JTDM (939AXQ1B) | 05.2009 - 11.2011 | 120 | 163 | 1956 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| 159 (939_) 2.0 JTDM (939AXR1B) | 06.2010 - 11.2011 | 100 | 136 | 1956 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| 159 (939_) 2.4 JTDM (939AXD) | 07.2007 - 11.2011 | 154 | 210 | 2387 | Saloon | ||||||
| Quantity required: 20 | |||||||||||
| 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 09.2005 - 11.2011 | 147 | 200 | 2387 | Saloon | ||||||
| Quantity required: 20 | |||||||||||
| 159 (939_) 2.4 JTDM Q4 (939AXMB2) | 05.2007 - 11.2011 | 154 | 210 | 2387 | Saloon | ||||||
| Quantity required: 20 | |||||||||||
| 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B) | 03.2006 - 11.2011 | 100 | 136 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B, 939BXC12) | 03.2006 - 11.2011 | 110 | 150 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| 159 Sportwagon (939_) 2.0 JTDM (939BXP1B) | 07.2009 - 11.2011 | 125 | 170 | 1956 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 939B3000 | |||||||||||
| 159 Sportwagon (939_) 2.0 JTDM (939BXQ1B) | 05.2009 - 11.2011 | 120 | 163 | 1956 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| 159 Sportwagon (939_) 2.0 JTDM (939BXR1B) | 06.2010 - 11.2011 | 100 | 136 | 1956 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| 159 Sportwagon (939_) 2.4 JTDM (939.BXM1B) | 05.2007 - 12.2012 | 154 | 210 | 2387 | Estate | ||||||
| Quantity required: 20 | |||||||||||
| 159 Sportwagon (939_) 2.4 JTDM (939BXD1B, 939BXD12) | 03.2006 - 11.2011 | 147 | 200 | 2387 | Estate | ||||||
| Quantity required: 20 | |||||||||||
| 159 Sportwagon (939_) 2.4 JTDM Q4 (939BXM2B) | 05.2007 - 11.2011 | 154 | 210 | 2387 | Estate | ||||||
| Quantity required: 20 | |||||||||||
| 166 (936_) 2.4 JTD (936AXC00) | 07.2006 - 06.2007 | 132 | 180 | 2387 | Saloon | ||||||
| Quantity required: 20 | |||||||||||
| Engine Code: 936B.000 | |||||||||||
| 166 (936_) 2.4 JTD (936AXC00, 936AXG00) | 07.2005 - 06.2007 | 136 | 185 | 2387 | Saloon | ||||||
| Quantity required: 20 | |||||||||||
| Engine Code: 936 B.000 | |||||||||||
| BRERA (939_) 2.0 JTDM (939DXP1B) | 05.2009 - 06.2010 | 125 | 170 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRERA (939_) 2.0 JTDM (939DXQ1B) | 03.2008 - 06.2010 | 120 | 163 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXD12) | 01.2006 - 03.2011 | 147 | 200 | 2387 | Hatchback | ||||||
| Quantity required: 20 | |||||||||||
| BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXM1B) | 05.2007 - 03.2011 | 154 | 210 | 2387 | Hatchback | ||||||
| Quantity required: 20 | |||||||||||
| GIULIA (952_) 2.2 D (952AEM250, 952AEA250) | 10.2015 - | 110 | 150 | 2143 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| GIULIA (952_) 2.2 D (952AFA25, 952AFM25, 952ALA25) | 10.2015 - | 132 | 180 | 2143 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| GIULIA (952_) 2.2 D (952AGA250, 952AGM250, 952ASM2, 952ASA2) | 10.2015 - | 100 | 136 | 2143 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| GIULIETTA (940_) 1.6 JTDM (940.FYE1_) | 09.2015 - | 85 | 116 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| GIULIETTA (940_) 1.6 JTDM (940FXD1A) | 04.2010 - | 77 | 105 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| GIULIETTA (940_) 2.0 JTDM (940.FXL1A) | 04.2010 - | 103 | 140 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| GIULIETTA (940_) 2.0 JTDM (940FXE1A) | 04.2010 - | 125 | 170 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| GIULIETTA (940_) 2.0 JTDM (940FXH1A, 940FXH11, 940.FXZ11, 940.FXZ1A) | 04.2010 - | 120 | 163 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| GIULIETTA (940_) 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | 04.2010 - 02.2016 | 100 | 136 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| GT (937_) 1.9 JTD (937CXN1B) | 11.2003 - 09.2010 | 110 | 150 | 1910 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| GT (937_) 1.9 JTD (937CXN1B, 937CXZ1B) | 05.2008 - 09.2010 | 125 | 170 | 1910 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| MITO (955_) 1.6 JTDM (955AXC1B) | 08.2008 - | 88 | 120 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| MITO (955_) 1.6 JTDM (955AXE1B) | 08.2008 - | 85 | 115 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| SPIDER (939_) 2.0 JTDM (939DXP1B, 939EXP1B) | 05.2009 - 06.2010 | 125 | 170 | 1956 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SPIDER (939_) 2.0 JTDM (939DXQ1B) | 04.2009 - 03.2011 | 120 | 163 | 1956 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SPIDER (939_) 2.4 JTDM (939DXM1B, 939EXM1B) | 03.2008 - 03.2011 | 154 | 210 | 2387 | Convertible | ||||||
| Quantity required: 20 | |||||||||||
| SPIDER (939_) 2.4 JTDM (939EXD1B, 939EXD12) | 03.2006 - 03.2011 | 147 | 200 | 2387 | Convertible | ||||||
| Quantity required: 20 | |||||||||||
| STELVIO (949_) 2.2 D (949.AXC1A) | 12.2016 - | 132 | 180 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| STELVIO (949_) 2.2 D (949.AXC1A) | 08.2018 - | 140 | 190 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| STELVIO (949_) 2.2 D (949.AXD1A) | 12.2016 - | 110 | 150 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| STELVIO (949_) 2.2 D (949.AXD1A) | 08.2018 - | 118 | 160 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| STELVIO (949_) 2.2 D Q4 (949.AXB2A) | 12.2016 - | 154 | 209 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| STELVIO (949_) 2.2 D Q4 (949.AXE2A) | 12.2016 - | 132 | 180 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| STELVIO (949_) 2.2 JTDM Q4 (949.AXE2A) | 08.2018 - | 140 | 190 | 2143 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CAPTIVA (C100, C140) 2.0 D | 01.2011 - | 120 | 163 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CAPTIVA (C100, C140) 2.0 D 4WD | 01.2011 - | 120 | 163 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE (J300) 2.0 CDI | 08.2010 - | 120 | 163 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE (J300) 2.0 VCDi | 03.2012 - 11.2018 | 122 | 166 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Hatchback (J305) 2.0 CDI | 06.2011 - | 120 | 163 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Saloon CDTi | 11.2015 - | 99 | 135 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Station Wagon (J308) 2.0 TD | 08.2012 - | 120 | 163 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| MALIBU (V300) 2.0 D | 04.2012 - | 115 | 156 | 1956 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| MALIBU (V300) 2.0 D | 04.2012 - | 118 | 160 | 1956 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ORLANDO (J309) 2.0 D | 02.2011 - | 96 | 131 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ORLANDO (J309) 2.0 D | 02.2011 - | 120 | 163 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| TRAX 1.6 D | 11.2014 - 12.2015 | 100 | 136 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| TRAX 1.6 D AWD | 11.2014 - 12.2015 | 100 | 136 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| 500L (351_, 352_) 1.6 D Multijet (199LYD1B) | 09.2012 - 05.2018 | 77 | 105 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| 500L (351_, 352_) 1.6 D Multijet (199LYE1B) | 09.2013 - | 88 | 120 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| 500X (334_) 1.6 D Multijet (334AXA1B) | 09.2014 - | 84 | 114 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| 500X (334_) 1.6 D Multijet (334AXA1B, 334AXA11) | 09.2014 - | 88 | 120 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| 500X (334_) 2.0 D Multijet 4x4 (334AX) | 09.2018 - | 110 | 150 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 09.2014 - | 100 | 136 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| 500X (334_) 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 09.2014 - | 103 | 140 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRAVO II (198_) 1.6 D Multijet (198AXH1B) | 09.2007 - 12.2014 | 77 | 105 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRAVO II (198_) 1.6 D Multijet (198AXL1B) | 03.2008 - 12.2014 | 88 | 120 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRAVO II (198_) 1.6 D Multijet (198AXM1B) | 03.2008 - 12.2014 | 66 | 90 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRAVO II (198_) 1.9 D Multijet (198AXC1B) | 04.2007 - 12.2014 | 110 | 150 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| BRAVO II (198_) 2.0 D Multijet (198AXN1B) | 09.2008 - 12.2014 | 121 | 165 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| BRAVO II (198_) 2.0 D Multijet (198AXPIB) | 09.2008 - 12.2014 | 120 | 163 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CROMA (194_) 1.9 D Multijet | 12.2005 - | 100 | 136 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 06.2005 - 12.2011 | 110 | 150 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| CROMA (194_) 2.4 D Multijet | 06.2005 - | 147 | 200 | 2387 | Estate | ||||||
| Quantity required: 20 | |||||||||||
| DOBLO Box Body/Estate (263_) 1.6 D Multijet | 02.2010 - | 66 | 90 | 1598 | Box Body/Estate | ||||||
| DOBLO Box Body/Estate (263_) 1.6 D Multijet | 02.2010 - | 74 | 100 | 1598 | Box Body/Estate | ||||||
| Quantity required: 16 | |||||||||||
| DOBLO Box Body/Estate (263_) 1.6 D Multijet | 02.2010 - | 77 | 105 | 1598 | Box Body/Estate | ||||||
| Quantity required: 16 | |||||||||||
| DOBLO Box Body/Estate (263_) 1.6 D Multijet (263.WXN1B, 263.ZXN1B) | 02.2016 - | 88 | 120 | 1598 | Box Body/Estate | ||||||
| DOBLO Box Body/Estate (263_) 2.0 D Multijet | 02.2010 - | 99 | 135 | 1956 | Box Body/Estate | ||||||
| Quantity required: 16 | |||||||||||
| DOBLO Kombi (263_) 1.6 D Multijet (263AXD1B) | 01.2010 - | 77 | 105 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| DOBLO Kombi (263_) 1.6 D Multijet (263AXE1B) | 03.2016 - | 74 | 100 | 1598 | MPV | ||||||
| DOBLO Kombi (263_) 1.6 D Multijet (263AXN1B) | 03.2015 - | 88 | 120 | 1598 | MPV | ||||||
| DOBLO Kombi (263_) 1.6 D Multijet (263AXP1B) | 03.2015 - | 70 | 95 | 1598 | MPV | ||||||
| DOBLO Kombi (263_) 2.0 D Multijet (263AXF1B) | 01.2010 - | 99 | 135 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| DOBLO Platform/Chassis (263_) 1.6 D Multijet | 02.2010 - | 66 | 90 | 1598 | Platform/Chassis | ||||||
| DOBLO Platform/Chassis (263_) 1.6 D Multijet | 02.2011 - | 74 | 101 | 1598 | Platform/Chassis | ||||||
| DOBLO Platform/Chassis (263_) 1.6 D Multijet | 02.2010 - | 77 | 105 | 1598 | Platform/Chassis | ||||||
| DOBLO Platform/Chassis (263_) 1.6 D Multijet (263.HXN1B, 263.YXN1B) | 02.2016 - | 88 | 120 | 1598 | Platform/Chassis | ||||||
| DUCATO Box (250_, 290_) 115 Multijet 2,0 D | 06.2011 - | 85 | 116 | 1956 | Box | ||||||
| Quantity required: 16 | |||||||||||
| DUCATO Bus (250_, 290_) 115 Multijet 2,0 D | 06.2011 - | 85 | 116 | 1956 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| DUCATO Platform/Chassis (250_, 290_) 115 Multijet 2,0 D | 06.2011 - | 85 | 116 | 1956 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| FREEMONT (345_) 2.0 JTD | 08.2011 - | 100 | 136 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| FREEMONT (345_) 2.0 JTD | 08.2011 - | 103 | 140 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| FREEMONT (345_) 2.0 JTD | 08.2011 - | 120 | 163 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| FREEMONT (345_) 2.0 JTD | 08.2011 - | 125 | 170 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| FREEMONT (345_) 2.0 JTD 4x4 | 08.2011 - | 120 | 163 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| FREEMONT (345_) 2.0 JTD 4x4 | 08.2011 - | 125 | 170 | 1956 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| LINEA (323_, 110_) 1.6 D Multijet | 06.2009 - | 77 | 105 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 198A3000 | |||||||||||
| PUNTO EVO (199_) 1.6 D Multijet | 10.2009 - 02.2012 | 88 | 120 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| STILO (192_) 1.9 D Multijet | 09.2005 - 11.2006 | 110 | 150 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| STILO Multi Wagon (192_) 1.9 D Multijet (192DXT1B) | 09.2005 - 08.2008 | 110 | 150 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 5192517 | |||||||||||
| TIPO Estate (356_) 1.6 D (356WXG11) | 09.2016 - | 84 | 114 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| TIPO Estate (356_) 1.6 D (356WXG1B) | 03.2016 - | 88 | 120 | 1598 | Estate | ||||||
| TIPO Hatchback (356_) 1.6 D (356HXG11) | 09.2016 - | 84 | 114 | 1598 | Hatchback | ||||||
| TIPO Hatchback (356_) 1.6 D (356HXG1B, 356HXG11) | 03.2016 - | 88 | 120 | 1598 | Hatchback | ||||||
| TIPO Saloon (356_) 1.6 D (356SXG1B) | 09.2016 - | 84 | 114 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| TIPO Saloon (356_) 1.6 D (356SXG1B) | 10.2015 - | 88 | 120 | 1598 | Saloon | ||||||
| MALIBU (EM) 2.0 D | 05.2013 - 12.2016 | 117 | 159 | 1956 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.0 CRD | 04.2014 - 08.2018 | 103 | 140 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.0 CRD | 04.2014 - 08.2018 | 125 | 170 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.0 CRD 4x4 | 04.2014 - 08.2018 | 103 | 140 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.0 CRD 4x4 | 04.2014 - 08.2018 | 125 | 170 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.2 CRD | 09.2018 - | 110 | 150 | 2184 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.2 CRD | 09.2018 - | 143 | 195 | 2184 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.2 CRD 4x4 | 08.2015 - 08.2018 | 136 | 185 | 2184 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.2 CRD 4x4 | 09.2018 - | 143 | 195 | 2184 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KL) 2.2 CRD 4x4 | 08.2015 - 08.2018 | 147 | 200 | 2184 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| COMPASS (MP, M6) 1.6 CRD | 03.2017 - | 88 | 120 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| COMPASS (MP, M6) 2.0 CRD 4x4 | 03.2017 - | 103 | 140 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| COMPASS (MP, M6) 2.0 CRD 4x4 | 12.2016 - | 125 | 170 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| COMPASS (MP, M6) 2.0 Multijet II | 10.2018 - | 127 | 173 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| COMPASS (MP, M6) 2.0 Multijet II 4x4 | 03.2017 - | 127 | 173 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| RENEGADE SUV (BU, B1) 1.6 CRD | 11.2016 - | 70 | 95 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| RENEGADE SUV (BU, B1) 1.6 CRD | 07.2014 - | 88 | 120 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 07.2014 - | 88 | 120 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 07.2014 - | 103 | 140 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 07.2014 - | 125 | 170 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 04.2015 - | 126 | 172 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DELTA III (844_) 1.6 D Multijet (844.AXC11, 844.AXC1A) | 09.2008 - 08.2014 | 88 | 120 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| DELTA III (844_) 1.9 D Multijet (844.AXE1A) | 01.2009 - 08.2014 | 140 | 190 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| DELTA III (844_) 2.0 D Multijet (844.AXD1A, 844.AXM1A) | 09.2008 - 08.2014 | 121 | 165 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| MUSA (350_) 1.6 D Multijet (350.AXH1A) | 07.2008 - 09.2012 | 88 | 120 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| THESIS (841_) 2.4 D Multijet (841.AXN111, 841.AXH110) | 04.2006 - 07.2009 | 136 | 185 | 2387 | Saloon | ||||||
| Quantity required: 20 | |||||||||||
| ANTARA (L07) 2.0 CDTI | 01.2016 - | 125 | 170 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| ANTARA (L07) 2.0 CDTI 4x4 | 01.2016 - | 125 | 170 | 1956 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H (A04) 1.9 CDTI (L48) | 09.2004 - 10.2010 | 110 | 150 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H (A04) 1.9 CDTI 16V (L48) | 04.2004 - 10.2010 | 88 | 120 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H Box (L70) 1.9 CDTI (L70) | 09.2004 - 10.2010 | 110 | 150 | 1910 | Box | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H Box (L70) 1.9 CDTI 16V (L70) | 08.2004 - 10.2010 | 88 | 120 | 1910 | Box | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H Estate (A04) 1.9 CDTI (L35) | 09.2004 - 10.2010 | 110 | 150 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H Estate (A04) 1.9 CDTI 16V (L35) | 08.2004 - 10.2010 | 88 | 120 | 1910 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H GTC (A04) 1.9 CDTi (L08) | 03.2005 - 10.2010 | 110 | 150 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H GTC (A04) 1.9 CDTi 16V (L08) | 03.2005 - 10.2010 | 88 | 120 | 1910 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA H TwinTop (A04) 1.9 CDTi (L67) | 09.2005 - 10.2010 | 110 | 150 | 1910 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| Engine no. from: 17180895 | |||||||||||
| ASTRA J (P10) 1.6 CDTi (68) | 02.2014 - 10.2015 | 81 | 110 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 1.6 CDTi (68) | 11.2013 - 10.2015 | 100 | 136 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 2.0 BiTurbo CDTI (68) | 09.2012 - 10.2015 | 143 | 194 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 2.0 CDTI | 10.2014 - 10.2015 | 96 | 131 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 2.0 CDTI (68) | 09.2009 - 10.2015 | 118 | 160 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 2.0 CDTI (68) | 06.2011 - 10.2015 | 121 | 165 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Box Body / Hatchback (P10) 1.6 CDTi (68) | 01.2014 - 10.2015 | 81 | 110 | 1598 | Box Body / Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Box Body/Estate (P10) 1.6 CDTi (35) | 01.2014 - 10.2015 | 81 | 110 | 1598 | Box Body/Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Box Body/Estate (P10) 2.0 CDTi (35) | 10.2012 - 10.2015 | 121 | 165 | 1956 | Box Body/Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 1.6 CDTI (08) | 07.2014 - | 81 | 110 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 1.6 CDTI (08) | 07.2014 - | 100 | 136 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 2.0 BiTurbo CDTI (08) | 10.2012 - 10.2015 | 143 | 194 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 2.0 CDTI (08) | 04.2015 - 10.2015 | 96 | 131 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 2.0 CDTI (08) | 10.2011 - 10.2015 | 121 | 165 | 1956 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Saloon 1.6 CDTi (69) | 04.2014 - | 81 | 110 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
