MAZDA 2.0 TD RF3F RF4F CAMSHAFT RF2A-12-421C
103592
MAZDA 2.0 TD RF3F RF4F CAMSHAFT ,RF2A-12-421C
Quantity
Contact Now
add to cart
Maker: MAZDA
Application: PREMACY (CP) 2.0 TD MPV Mk II (LW) 2.0 DI ATENZA (GG) 2.0 DI
Engine: RF3F/RF4F/RF4J
OE: RF2A-12-421C
| Vehicle | Model year | kW | HP | cc | Design |
| 3 (BK) 2.0 MZR-CD (BK14) | 07.2006 - 06.2009 | 105 | 143 | 1998 | Hatchback |
| Model year from: from 09.2007 | |||||
| Engine Code: RF7J | |||||
| 3 Saloon (BK) 2.0 MZR-CD (BK12) | 12.2006 - 06.2009 | 105 | 143 | 1998 | Saloon |
| Model year from: from 09.2007 | |||||
| Engine Code: RF7J | |||||
| 323 F VI (BJ) 2.0 TD | 01.2001 - 05.2004 | 74 | 101 | 1998 | Hatchback |
| Engine Code: RF4F | |||||
| 323 F VI (BJ) 2.0 TD | 09.1998 - 12.2001 | 66 | 90 | 1998 | Hatchback |
| Engine Code: RF4F | |||||
| 323 S VI (BJ) 2.0 DiTD | 10.2000 - 10.2002 | 74 | 101 | 1998 | Saloon |
| Engine Code: RF4F | |||||
| 323 S VI (BJ) 2.0 TD | 09.1998 - 05.2004 | 66 | 90 | 1998 | Saloon |
| Engine Code: RF3F | |||||
| 5 (CR19) 2.0 CD | 02.2005 - 05.2010 | 105 | 143 | 1998 | MPV |
| Model year from: from 09.2007 | |||||
| Engine Code: RF7J | |||||
| 5 (CR19) 2.0 CD | 02.2005 - 05.2010 | 81 | 110 | 1998 | MPV |
| Model year from: from 09.2007 | |||||
| Engine Code: RF7J | |||||
| 6 Hatchback (GG) 2.0 DI | 08.2002 - 08.2007 | 100 | 136 | 1998 | Hatchback |
| Model year to: until 04.2005 | |||||
| Engine Code: RF5C | |||||
| 6 Hatchback (GG) 2.0 DI | 08.2002 - 08.2007 | 89 | 121 | 1998 | Hatchback |
| Model year to: until 04.2005 | |||||
| Engine Code: RF5C | |||||
| 6 Saloon (GG) 2.0 DI | 06.2002 - 08.2007 | 100 | 136 | 1998 | Saloon |
| Model year to: until 04.2005 | |||||
| Engine Code: RF5C | |||||
| 6 Saloon (GG) 2.0 DI | 08.2002 - 08.2007 | 89 | 121 | 1998 | Saloon |
| Model year to: until 04.2005 | |||||
| Engine Code: RF5C | |||||
| 6 Saloon (GH) 2.0 MZR-CD | 08.2007 - 10.2010 | 103 | 140 | 1998 | Saloon |
| Model year from: from 09.2007 | |||||
| Engine Code: RF7J | |||||
| 6 Sport (GH) 2.0 MZR-CD | 08.2007 - 10.2009 | 103 | 140 | 1998 | Hatchback |
| Model year from: from 09.2007 | |||||
| Engine Code: RF7J | |||||
| 6 Sport Kombi (GH) 2.0 MZR-CD | 12.2007 - 12.2010 | 103 | 140 | 1998 | Estate |
| Engine Code: RF7J | |||||
| 6 Station Wagon (GY) 2.0 DI | 08.2002 - 02.2005 | 100 | 136 | 1998 | Estate |
| Engine Code: RF5C | |||||
| 6 Station Wagon (GY) 2.0 DI | 08.2002 - 08.2007 | 89 | 121 | 1998 | Estate |
| Model year to: until 04.2005 | |||||
| Engine Code: RF5C | |||||
| 626 V (GF) 2.0 DI TD | 04.1998 - 10.2002 | 66 | 90 | 1998 | Saloon |
| Engine Code: RF3F | |||||
| 626 V (GF) 2.0 TD | 10.2000 - 10.2002 | 81 | 110 | 1998 | Saloon |
| Engine Code: RF4F | |||||
| 626 V (GF) 2.0 Turbo DI | 04.1998 - 10.2002 | 74 | 101 | 1998 | Saloon |
| Engine Code: RF4F | |||||
| 626 V Hatchback (GF) 2.0 DITD | 04.1998 - 10.2002 | 66 | 90 | 1998 | Hatchback |
| Engine Code: RF3F | |||||
| 626 V Hatchback (GF) 2.0 TD | 10.2000 - 10.2002 | 81 | 110 | 1998 | Hatchback |
| Engine Code: RF4F | |||||
| 626 V Hatchback (GF) 2.0 Turbo DI | 04.1998 - 10.2002 | 74 | 101 | 1998 | Hatchback |
| Engine Code: RF4F | |||||
| 626 V Station Wagon (GW) 2.0 DITD | 09.1999 - 10.2002 | 66 | 90 | 1998 | Estate |
| Engine Code: RF3F | |||||
| 626 V Station Wagon (GW) 2.0 TD | 10.2000 - 10.2002 | 81 | 110 | 1998 | Estate |
| Engine Code: RF4F | |||||
| 626 V Station Wagon (GW) 2.0 Turbo DI | 04.1998 - 10.2002 | 74 | 101 | 1998 | Estate |
| Engine Code: RF4F | |||||
| MPV II (LW) 2.0 DI | 07.2002 - 02.2006 | 100 | 136 | 1998 | MPV |
| Model year to: until 04.2005 | |||||
| Engine Code: RF5C | |||||
| PREMACY (CP) 2.0 TD | 07.2000 - 03.2005 | 74 | 101 | 1998 | MPV |
| Engine Code: RF4F | |||||
| PREMACY (CP) 2.0 TD | 10.1999 - 07.2000 | 66 | 90 | 1998 | MPV |
| Engine Code: RF3F | |||||
| PREMACY Van (CP_) DiTD (CP19) | 08.2000 - 06.2005 | 74 | 101 | 1998 | Box Body/MPV |
| Engine Code: RF4F |