Home /Products /Rocker arm /CHRYSLER MITSUBISHI /MITSUBISHI L200 2.5 DI-D 4D56 HP ROCKER ARM 1025A091 /
MITSUBISHI L200 2.5 DI-D 4D56 HP ROCKER ARM 1025A091
111069
MITSUBISHI L200 2.5 DI-D 4D56 HP ROCKER ARM 1025A091
Quantity
Contact Now
add to cart
Maker: MITSUBISHI
Application: L200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T)/L200 (KB_T, KA_T) 2.5 DiD (KA4T)
Engine:4D56 HP
OE:1025A091
| Vehicle | Model year | kW | HP | cc | Design |
| FULLBACK Pickup (502_, 503_) 2.5 D (KT0T) | 04.2016 - | 100 | 136 | 2477 | Pickup |
| Quantity required: 16 | |||||
| FULLBACK Pickup (502_, 503_) 2.5 D (KT0T) | 04.2016 - | 94 | 128 | 2477 | Pickup |
| Quantity required: 16 | |||||
| FULLBACK Pickup (502_, 503_) 2.5 D (KT0T) | 04.2016 - | 81 | 110 | 2477 | Pickup |
| Quantity required: 16 | |||||
| FULLBACK Pickup (502_, 503_) 2.5 D 4WD (KT0T) | 04.2016 - | 81 | 110 | 2477 | Pickup |
| Quantity required: 16 | |||||
| FULLBACK Pickup (502_, 503_) 2.5 D 4x4 (KT0T) | 04.2016 - | 131 | 178 | 2477 | Pickup |
| Quantity required: 16 | |||||
| FULLBACK Pickup (502_, 503_) 2.5 D 4x4 (KT0T) | 04.2016 - | 100 | 136 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D | 01.2015 - | 100 | 136 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D | 11.2014 - | 94 | 128 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D | 01.2016 - | 81 | 110 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D (KK3T) | 11.2014 - | 131 | 178 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D 4WD | 11.2014 - | 131 | 178 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D 4WD | 11.2014 - | 100 | 136 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D 4WD | 11.2014 - | 99 | 135 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 (KJ_, KK_, KL_) 2.5 DI-D 4WD | 11.2014 - | 81 | 110 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D | 07.2013 - 12.2015 | 104 | 141 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | 01.2010 - 12.2015 | 131 | 178 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | 08.2007 - 12.2015 | 123 | 167 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | 04.2010 - 12.2015 | 103 | 140 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | 04.2010 - 12.2015 | 94 | 128 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D (KA4T) | 04.2010 - 12.2015 | 94 | 128 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 16V 4WD | 04.2007 - 12.2015 | 98 | 133 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD | 04.2010 - 12.2015 | 104 | 141 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | 04.2010 - 12.2015 | 131 | 178 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | 10.2007 - 12.2015 | 123 | 167 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | 04.2010 - 12.2015 | 103 | 140 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | 11.2005 - 12.2015 | 100 | 136 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | 04.2010 - 12.2015 | 94 | 128 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON (KA_T, KB_T) 2.5 DiD (KA4T) | 11.2005 - 12.2015 | 100 | 136 | 2477 | Pickup |
| Quantity required: 16 | |||||
| L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DI-D | 09.2009 - 12.2015 | 133 | 181 | 2477 | Platform/Chassis |
| Quantity required: 16 | |||||
| L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DI-D (KA4T) | 08.2007 - 12.2015 | 94 | 128 | 2477 | Platform/Chassis |
| Quantity required: 16 | |||||
| L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DI-D 4WD (KB4T) | 09.2009 - 12.2015 | 131 | 178 | 2477 | Platform/Chassis |
| Quantity required: 16 | |||||
| L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DiD (KA4T) | 01.2008 - 12.2015 | 100 | 136 | 2477 | Platform/Chassis |
| Quantity required: 16 | |||||
| L200 / TRITON Platform/Chassis (KA_T, KB_T) 2.5 DiD (KA4T) | 01.2008 - 12.2015 | 100 | 136 | 2477 | Platform/Chassis |
| Quantity required: 16 | |||||
| PAJERO SPORT II (KH_, KG_) 2.5 DI-D | 09.2008 - | 100 | 136 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT II (KH_, KG_) 2.5 DI-D (KG4W) | 07.2008 - 12.2015 | 131 | 178 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT II (KH_, KG_) 2.5 DI-D 4WD | 07.2008 - 12.2015 | 133 | 181 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT II (KH_, KG_) 2.5 DI-D 4WD (KG4W) | 09.2008 - | 100 | 136 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT II (KH_, KG_) 2.5 DI-D 4WD (KH4W) | 07.2008 - | 131 | 178 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT II (KH_, KG_) 2.5 DiD | 07.2008 - 12.2015 | 107 | 145 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT III (KS_) 2.5 | 10.2016 - | 99 | 135 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT III (KS_) 2.5 DI-D | 08.2015 - | 100 | 136 | 2477 | Closed Off-Road Vehicle |
| Quantity required: 16 | |||||
| PAJERO SPORT III (KS_) 2.5 DI-D 4x4 | 08.2015 - | 100 | 136 | 2477 | Closed Off-Road |
| Quantity required: 16 |