Home /Products /Rocker arm /GM OPEL ISUZU SUZUKI /OPEL 1.0 1.6 B10 XFL A16 XHT B14 XE ROCKER ARM 640047 55569172 /
OPEL 1.0 1.6 B10 XFL A16 XHT B14 XE ROCKER ARM 640047 55569172
111343
OPEL 1.0 1.6 B10 XFL A16 XHT B14 XE ROCKER ARM ,640047 ,55569172
Quantity
Contact Now
add to cart
Maker: OPEL,VAUXHALL
Application: Opel, ADAM 1.0 ASTRA J 1.6 ,CASCADA 1.6
Engine: B 10 XFL /A 16 XHT/B 14 XE
OE:640047 55569172
| Vehicle | Model year | kW | HP | cc | Design |
| CASCADA 1.6 | 09.2015 - | 149 | 203 | 1598 | Convertible |
| Quantity required: 12 | |||||
| SPARK (M400) 1.0 | 11.2015 - | 55 | 75 | 999 | Hatchback |
| Quantity required: 12 | |||||
| SPARK (M400) 1.0 | 11.2015 - | 54 | 73 | 999 | Hatchback |
| Quantity required: 12 | |||||
| ADAM (M13) 1.0 | 07.2014 - 11.2018 | 85 | 115 | 999 | Hatchback |
| Quantity required: 12 | |||||
| ADAM (M13) 1.0 | 07.2014 - 11.2018 | 66 | 90 | 999 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA J (P10) 1.6 SIDI (68) | 12.2012 - 10.2015 | 125 | 170 | 1598 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA J GTC 1.6 SIDI (08) | 07.2013 - | 147 | 200 | 1598 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA J GTC 1.6 SIDI (08) | 12.2012 - | 125 | 170 | 1598 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA J Saloon 1.6 SIDI (69) | 12.2012 - 10.2016 | 125 | 170 | 1598 | Saloon |
| Quantity required: 16 | |||||
| ASTRA J Sports Tourer (P10) 1.6 SIDI (35) | 12.2012 - 10.2015 | 125 | 170 | 1598 | Estate |
| Quantity required: 16 | |||||
| ASTRA K (B16) 1.0 Turbo (68) | 06.2015 - | 77 | 105 | 999 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA K (B16) 1.4 (68) | 06.2015 - | 74 | 100 | 1399 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA K (B16) 1.4 Turbo (68) | 06.2015 - | 110 | 150 | 1399 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA K (B16) 1.4 Turbo (68) | 07.2017 - | 103 | 140 | 1399 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA K (B16) 1.4 Turbo (68) | 06.2015 - | 92 | 125 | 1399 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA K (B16) 1.6 Turbo (68) | 11.2015 - | 147 | 200 | 1598 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA K Sports Tourer (B16) 1.0 Turbo (35) | 11.2015 - | 77 | 105 | 999 | Estate |
| Quantity required: 12 | |||||
| ASTRA K Sports Tourer (B16) 1.4 (35) | 11.2015 - | 74 | 100 | 1399 | Estate |
| Quantity required: 12 | |||||
| ASTRA K Sports Tourer (B16) 1.4 Turbo (35) | 11.2015 - | 110 | 150 | 1399 | Estate |
| Quantity required: 16 | |||||
| ASTRA K Sports Tourer (B16) 1.4 Turbo (35) | 11.2015 - | 92 | 125 | 1399 | Estate |
| Quantity required: 12 | |||||
| ASTRA K Sports Tourer (B16) 1.6 Turbo (35) | 11.2015 - | 147 | 200 | 1598 | Estate |
| Quantity required: 12 | |||||
| CASCADA (W13) 1.6 (67) | 11.2013 - 04.2018 | 147 | 200 | 1598 | Convertible |
| Quantity required: 16 | |||||
| CASCADA (W13) 1.6 SIDI (67) | 04.2013 - 04.2019 | 125 | 170 | 1598 | Convertible |
| Quantity required: 16 | |||||
| CORSA E (X15) 1.0 (08, 68) | 09.2014 - | 85 | 115 | 999 | Hatchback |
| Quantity required: 12 | |||||
| CORSA E (X15) 1.0 (08, 68) | 09.2014 - | 66 | 90 | 999 | Hatchback |
| Quantity required: 12 | |||||
| INSIGNIA A (G09) 1.6 SIDI (68) | 03.2013 - 03.2017 | 125 | 170 | 1598 | Hatchback |
| Quantity required: 16 | |||||
| INSIGNIA A Country Tourer (G09) 1.6 SIDI (47) | 07.2014 - 03.2017 | 125 | 170 | 1598 | Estate |
| Quantity required: 12 | |||||
| INSIGNIA A Saloon (G09) 1.6 SIDI (69) | 03.2013 - 03.2017 | 125 | 170 | 1598 | Saloon |
| Quantity required: 16 | |||||
| INSIGNIA A Sports Tourer (G09) 1.6 SIDI (35) | 03.2013 - 11.2014 | 125 | 170 | 1598 | Estate |
| Quantity required: 16 | |||||
| INSIGNIA B Country Tourer (Z18) 1.5 (47) | 06.2017 - | 121 | 165 | 1490 | Estate |
| Quantity required: 16 | |||||
| INSIGNIA B Country Tourer (Z18) 1.6 Turbo (47) | 06.2018 - | 147 | 200 | 1598 | Estate |
| Quantity required: 12 | |||||
| INSIGNIA B Grand Sport (Z18) 1.5 (68) | 03.2017 - | 121 | 165 | 1490 | Hatchback |
| Quantity required: 16 | |||||
| INSIGNIA B Grand Sport (Z18) 1.5 (68) | 03.2017 - | 103 | 140 | 1490 | Hatchback |
| Quantity required: 16 | |||||
| INSIGNIA B Grand Sport (Z18) 1.6 Turbo (68) | 06.2018 - | 147 | 200 | 1598 | Hatchback |
| Quantity required: 12 | |||||
| INSIGNIA B Sports Tourer (Z18) 1.6 Turbo (35) | 06.2018 - | 147 | 200 | 1598 | Estate |
| Quantity required: 12 | |||||
| KARL (C16) 1.0 | 01.2015 - 03.2018 | 55 | 75 | 999 | Hatchback |
| Quantity required: 12 | |||||
| KARL (C16) 1.0 | 01.2018 - 03.2019 | 54 | 73 | 999 | Hatchback |
| Quantity required: 12 | |||||
| KARL (C16) 1.0 LPG | 02.2015 - 03.2018 | 54 | 73 | 999 | Hatchback |
| Quantity required: 12 | |||||
| MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | 06.2016 - | 112 | 152 | 1399 | SUV |
| Quantity required: 16 | |||||
| ZAFIRA TOURER C (P12) 1.6 (75) | 12.2012 - | 125 | 170 | 1598 | MPV |
| Quantity required: 16 | |||||
| ZAFIRA TOURER C (P12) 1.6 (75) | 09.2018 - | 100 | 136 | 1598 | MPV |
| Quantity required: 16 | |||||
| ZAFIRA TOURER C (P12) 1.6 SIDI (75) | 07.2013 - | 147 | 200 | 1598 | MPV |
| Quantity required: 16 | |||||
| ADAM (M13) 1.0 | 07.2014 - 11.2018 | 85 | 116 | 999 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA Mk VI (J) GTC (P10) 1.6 SIDI | 09.2013 - 10.2015 | 147 | 200 | 1598 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA Mk VII (K) (B16) 1.4 Turbo | 07.2015 - | 110 | 150 | 1399 | Hatchback |
| Quantity required: 16 | |||||
| ASTRA Mk VII (K) (B16) 1.6 Turbo | 11.2015 - | 147 | 200 | 1598 | Hatchback |
| Quantity required: 12 | |||||
| ASTRA Mk VII (K) Estate (B16) 1.4 Turbo | 11.2015 - | 110 | 150 | 1399 | Estate |
| Quantity required: 16 | |||||
| ASTRA Mk VII (K) Estate (B16) 1.6 Turbo | 11.2015 - | 147 | 200 | 1598 | Estate |
| Quantity required: 12 | |||||
| CASCADA Convertible (W13) 1.6 | 11.2013 - | 147 | 200 | 1598 | Convertible |
| Quantity required: 16 | |||||
| CASCADA Convertible (W13) 1.6 | 02.2013 - | 125 | 170 | 1598 | Convertible |
| Quantity required: 16 | |||||
| CORSA Mk IV (E) (X15) 1.0 | 08.2014 - | 85 | 116 | 999 | Hatchback |
| Quantity required: 12 | |||||
| CORSA Mk IV (E) (X15) 1.0 | 08.2014 - | 66 | 90 | 999 | Hatchback |
| Quantity required: 12 | |||||
| INSIGNIA Mk I (A) Hatchback (G09) 1.6 Turbo (68) | 07.2013 - 05.2017 | 125 | 170 | 1598 | Hatchback |
| Quantity required: 16 | |||||
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35) | 07.2013 - 05.2017 | 125 | 170 | 1598 | Estate |
| Quantity required: 16 | |||||
| INSIGNIA Mk II (B) Hatchback (Z18) 1.6 Turbo (68) | 06.2018 - | 147 | 200 | 1598 | Hatchback |
| Quantity required: 12 | |||||
| INSIGNIA Mk II (B) Sports Tourer (Z18) 1.6 Turbo (35) | 06.2018 - | 147 | 200 | 1598 | Estate |
| Quantity required: 12 | |||||
| MOKKA / MOKKA X (J13) 1.4 4x4 | 06.2016 - | 112 | 152 | 1399 | SUV |
| Quantity required: 16 | |||||
| VIVA (C16) 1.0 | 01.2015 - 03.2018 | 55 | 75 | 999 | Hatchback |
| Quantity required: 12 | |||||
| VIVA (C16) 1.0 | 01.2018 - 03.2019 | 54 | 73 | 999 | Hatchback |
| Quantity required: 12 | |||||
| VIVA (C16) 1.0 LPG | 06.2015 - 03.2018 | 54 | 73 | 999 | Hatchback |
| Quantity required: 12 | |||||
| ZAFIRA Mk III (P12) 1.6 SIDI (75) | 07.2013 - 08.2018 | 147 | 200 | 1598 | MPV |
| Quantity required: 16 |