Home /Products /Rocker arm /NISSAN RENAULT /RENAULT 1.4i 1.6i 1.8i 2.0i K4M F4R ROCKER ARM 7700107556 13257-00QAB 4409128 8200115605 91160200 /
RENAULT 1.4i 1.6i 1.8i 2.0i K4M F4R ROCKER ARM 7700107556 13257-00QAB 4409128 8200115605 91160200
111133
RENAULT 1.4i 1.6i 1.8i 2.0i K4M F4R ROCKER ARM ,7700107556 , 13257-00QAB, 4409128 , 8200115605, 91160200
Quantity
Contact Now
add to cart
Maker:RENAULT
Engine:K4M/F4R
OE:7700107556 13257-00QAB 4409128 8200115605 91160200
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| DUSTER (HS_) 1.6 16V | 04.2010 - 01.2018 | 77 | 105 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V 4x4 | 06.2010 - 01.2018 | 77 | 105 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V Hi-Flex | 08.2010 - 01.2018 | 77 | 105 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V LPG | 04.2011 - 01.2018 | 77 | 105 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER Van 1.6 16V 4x4 | 04.2011 - | 77 | 105 | 1598 | Van | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER Van 1.6 16V Hi-Flex | 04.2011 - | 77 | 105 | 1598 | Van | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 02.2006 - | 77 | 105 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN (LS_) 1.6 16V Flexifuel | 07.2010 - | 77 | 105 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN II 1.6 16V | 01.2013 - | 77 | 105 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 02.2007 - | 77 | 105 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN MCV (KS_) 1.6 16V Hi-Flex | 11.2009 - | 77 | 105 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN Pickup (US_) 1.6 16V (US1Y) | 01.2010 - 08.2013 | 77 | 105 | 1598 | Pickup | ||||||
| Quantity required: 16 | |||||||||||
| SANDERO 1.6 16V | 07.2011 - | 77 | 105 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| SANDERO 1.6 16V Bifuel | 01.2011 - | 77 | 105 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| APRIO 1.6 | 10.2009 - | 64 | 87 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| APRIO 1.6 | 07.2008 - 12.2010 | 76 | 103 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| BLUEBIRD SYLPHY II (G11) 1.6 (G15) | 12.2012 - | 75 | 102 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| KUBISTAR Van (X76) 1.6 16V | 08.2003 - | 70 | 95 | 1598 | Van | ||||||
| Quantity required: 16 | |||||||||||
| PLATINA 1.6 | 06.2001 - 06.2008 | 81 | 110 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| PLATINA 1.6 | 03.2002 - 12.2010 | 82 | 112 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| PRIMASTAR Bus (X83) 2.0 | 04.2006 - | 86 | 117 | 1998 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| PRIMASTAR Bus (X83) 2.0 | 03.2001 - | 88 | 120 | 1998 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| PRIMASTAR Platform/Chassis (X83) 2.0 | 07.2002 - 08.2006 | 88 | 120 | 1998 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| PRIMASTAR Van (X83) 2.0 | 04.2006 - | 86 | 117 | 1998 | Van | ||||||
| Quantity required: 16 | |||||||||||
| PRIMASTAR Van (X83) 2.0 | 02.2003 - | 88 | 120 | 1998 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TERRANO (D10) 1.6 | 03.2014 - | 75 | 102 | 1598 | Closed Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | 08.2001 - | 88 | 120 | 1998 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| VIVARO A Bus (X83) 2.0 ECOTEC (F7, A07, J7) | 08.2006 - | 86 | 117 | 1998 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| VIVARO A Platform/Chassis (X83) 2.0 16V | 08.2003 - | 88 | 120 | 1998 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | 08.2006 - | 86 | 117 | 1998 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| VIVARO A Van (X83) 2.0 16V (F7) | 08.2001 - | 88 | 120 | 1998 | Van | ||||||
| Quantity required: 16 | |||||||||||
| VIVARO A Van (X83) 2.0 ECOTEC (F7) | 08.2006 - | 86 | 117 | 1998 | Van | ||||||
| Quantity required: 16 | |||||||||||
| 19 II (B/C53_) 1.6 | 07.1998 - 06.2001 | 55 | 75 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | 11.2001 - 05.2003 | 120 | 163 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CAPTUR I (J5_, H5_) 2.0 | 07.2017 - | 98 | 133 | 1997 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CAPTUR I (J5_, H5_) 2.0 (H5AA) | 12.2016 - | 105 | 143 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CAPTUR I (J5_, H5_) 2.0 Flex | 01.2017 - | 109 | 148 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.4 16V (B/CB0L) | 10.1999 - 09.2004 | 70 | 95 | 1390 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) | 02.2000 - 07.2008 | 72 | 98 | 1390 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.6 | 11.2004 - 02.2009 | 81 | 110 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.6 16V | 03.1999 - 12.2008 | 82 | 112 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | 09.1998 - 04.2005 | 79 | 107 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.6 Flex | 05.2000 - 12.2006 | 81 | 110 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) | 01.2005 - 02.2010 | 86 | 117 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 2.0 | 09.2001 - 12.2005 | 102 | 139 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 2.0 16V | 06.2001 - 05.2005 | 126 | 172 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 2.0 16V Sport | 01.2004 - 04.2005 | 132 | 179 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II (BB_, CB_) 2.0 16V Sport (CB0M) | 02.2000 - 06.2009 | 124 | 169 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO II Hatchback Van (SB0/1/2_) 1.6 (SB0H) | 11.2003 - | 79 | 107 | 1598 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III (BR0/1, CR0/1) 1.4 16V | 06.2005 - 12.2012 | 72 | 98 | 1390 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 06.2005 - 12.2014 | 82 | 112 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | 06.2005 - 10.2007 | 65 | 88 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III (BR0/1, CR0/1) 1.6 16V GT (BR10, CR10) | 06.2009 - 12.2014 | 94 | 128 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III (BR0/1, CR0/1) 2.0 16V Sport | 09.2008 - 12.2014 | 148 | 200 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) | 02.2006 - 12.2012 | 145 | 197 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III Grandtour (KR0/1_) 1.4 16V | 11.2007 - 12.2012 | 72 | 98 | 1390 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III Grandtour (KR0/1_) 1.6 16V | 11.2007 - 12.2012 | 80 | 109 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III Grandtour (KR0/1_) 1.6 16V (KR0B) | 11.2007 - 12.2012 | 82 | 112 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CLIO III Grandtour (KR0/1_) 1.6 16V (KR10) | 11.2007 - 12.2012 | 94 | 128 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V | 02.2012 - | 76 | 104 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V | 01.2011 - | 81 | 110 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V (HSAT) | 02.2012 - | 75 | 102 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V (HSAT) | 06.2011 - | 77 | 105 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V 4x4 | 06.2011 - 05.2015 | 75 | 102 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 16V 4x4 (HSA5, HSA9, HSMR, HSA8) | 06.2011 - | 77 | 105 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 1.6 Hi-Flex | 10.2011 - 12.2016 | 85 | 116 | 1598 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 | 01.2011 - | 101 | 137 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 | 02.2012 - | 98 | 133 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 | 10.2011 - | 105 | 142 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 4x4 | 01.2011 - | 101 | 137 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 4x4 | 02.2012 - | 99 | 135 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 4x4 | 10.2011 - | 105 | 142 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 Flex | 10.2011 - 12.2015 | 105 | 142 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 Flex | 01.2016 - 03.2020 | 109 | 148 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 Flex 4x4 | 11.2013 - | 105 | 142 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 Flex 4x4 | 01.2016 - | 109 | 148 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 Hi-Flex | 01.2011 - 12.2015 | 104 | 141 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| DUSTER (HS_) 2.0 Hi-Flex 4x4 | 01.2011 - 12.2015 | 104 | 141 | 1998 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| ESPACE III (JE0_) 2.0 | 09.2001 - 10.2002 | 102 | 139 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ESPACE III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | 10.1998 - 10.2002 | 103 | 140 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ESPACE IV (JK0/1_) 2.0 (JK09) | 11.2002 - | 100 | 136 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ESPACE IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | 04.2005 - | 125 | 170 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ESPACE IV (JK0/1_) 2.0 (JK0K) | 11.2002 - 12.2015 | 98 | 133 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ESPACE IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N) | 11.2002 - | 120 | 163 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| FLUENCE (L3_) 1.6 16V | 02.2010 - | 78 | 106 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| FLUENCE (L3_) 1.6 16V (L301, L30F, L30P, L30R) | 02.2010 - | 81 | 110 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| FLUENCE (L3_) 1.6 16V (L304, L305, L30H) | 02.2010 - | 82 | 111 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| FLUENCE (L3_) 1.6 LPG 16V | 01.2012 - | 81 | 110 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| FLUENCE (L3_) 2.0 | 02.2011 - 11.2014 | 132 | 180 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC II (JM0/1_) 1.6 | 06.2006 - 11.2008 | 77 | 105 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC II (JM0/1_) 1.6 | 06.2006 - 11.2008 | 82 | 112 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC II (JM0/1_) 1.6 | 04.2004 - 08.2006 | 83 | 113 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC II (JM0/1_) 1.6 Flex | 06.2006 - 06.2009 | 82 | 112 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC II (JM0/1_) 2.0 | 04.2004 - 06.2009 | 99 | 135 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC II (JM0/1_) 2.0 | 04.2004 - 06.2009 | 120 | 163 | 1998 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC III (JZ0/1_) 1.6 16V (JZ0U) | 02.2009 - | 81 | 109 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel | 02.2009 - | 81 | 110 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel | 04.2012 - | 79 | 107 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND SCÉNIC III (JZ0/1_) 1.6 E85 | 02.2009 - | 81 | 110 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO (KC0/1_) 1.6 | 09.2006 - 12.2009 | 71 | 97 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO (KC0/1_) 1.6 16V | 06.2001 - | 70 | 95 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO (KC0/1_) 1.6 16V 4x4 (KC0P, KC0S, KC0L) | 10.2001 - | 70 | 95 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO (KC0/1_) 1.6 16V bivalent | 06.2005 - | 60 | 82 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO (KC0/1_) 1.6 Flex | 01.2007 - | 70 | 95 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | 02.2008 - | 78 | 106 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.6 16V FLEX (KW01) | 02.2008 - | 78 | 106 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO / GRAND KANGOO (KW0/1_) 1.6 16V LPG (KW0U) | 12.2008 - | 78 | 106 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO BE BOP (KW0/1_) 1.6 (KW0D) | 02.2009 - | 78 | 106 | 1598 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FC0/1_) 1.6 16V | 10.2001 - | 70 | 95 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FC0/1_) 1.6 16V 4x4 (FC0L, FC0P, FC0S) | 10.2001 - | 70 | 95 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FC0/1_) 1.6 16V bivalent | 06.2005 - | 60 | 82 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FC0/1_) 1.6 Flex | 03.2007 - 12.2018 | 72 | 98 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FW0/1_) 1.6 | 02.2008 - 12.2009 | 71 | 97 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FW0/1_) 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 02.2008 - | 78 | 106 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KANGOO Rapid (FW0/1_) 1.6 16V LPG (FW03, FW09, FW0W) | 02.2008 - | 78 | 106 | 1598 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| KAPTUR (H5_) 2.0 4WD | 03.2016 - | 105 | 143 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA Coupe (DT0/1) 2.0 16V Turbo | 09.2008 - 12.2015 | 125 | 170 | 1998 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA Coupe (DT0/1) 2.0 GT | 09.2008 - 12.2015 | 150 | 204 | 1998 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) | 11.1997 - 03.2001 | 79 | 107 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) | 04.1998 - 03.2001 | 88 | 120 | 1783 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I (B56_, 556_) 2.0 (556A) | 09.1999 - 02.2001 | 102 | 139 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I (B56_, 556_) 2.0 16V (556A/B) | 09.1999 - 03.2001 | 103 | 140 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I Grandtour (K56_) 1.6 16V (K568) | 11.1997 - 03.2001 | 79 | 107 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I Grandtour (K56_) 1.8 16V (K563, K564) | 04.1998 - 03.2001 | 88 | 120 | 1783 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA I Grandtour (K56_) 2.0 16V (A56A/B) | 09.1999 - 03.2001 | 103 | 140 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.6 | 03.2001 - 05.2005 | 76 | 103 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | 03.2001 - 05.2005 | 79 | 107 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H) | 02.2005 - 08.2007 | 82 | 112 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.6 LPG | 03.2001 - 05.2005 | 76 | 103 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.6 LPG | 03.2001 - 05.2005 | 79 | 107 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.8 16V (BG04, BG0B, BG0C, BG0V) | 03.2001 - 05.2005 | 86 | 117 | 1783 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | 03.2001 - 12.2007 | 85 | 116 | 1783 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | 03.2001 - 05.2005 | 89 | 121 | 1783 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | 03.2001 - 09.2007 | 88 | 120 | 1783 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | 08.2002 - 12.2007 | 99 | 135 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0W, BG0K, BG0P) | 08.2002 - 12.2006 | 98 | 133 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 2.0 16V (BG03, BG0Z, BG0T, BG1Y) | 01.2005 - 09.2007 | 125 | 170 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 2.0 16V (BG1Y) | 01.2005 - 09.2007 | 150 | 204 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | 04.2001 - 09.2007 | 103 | 140 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG1L, BG1M) | 01.2003 - 03.2005 | 120 | 163 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.6 | 03.2001 - 10.2005 | 76 | 103 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.6 16V | 02.2005 - 08.2007 | 82 | 112 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.6 16V (KG0A, KG0L) | 03.2001 - 12.2007 | 79 | 107 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.6 Bifuel | 06.2005 - 12.2007 | 79 | 107 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.8 16V | 03.2001 - 05.2005 | 89 | 121 | 1783 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.8 16V | 03.2001 - 05.2005 | 86 | 117 | 1783 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0B, KG0M) | 03.2001 - 05.2005 | 88 | 120 | 1783 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0J) | 03.2001 - 05.2005 | 85 | 116 | 1783 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG00, KG0K, KG0W, KG0P) | 10.2004 - 09.2007 | 98 | 133 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG00, KG0K, KG0W, KG0P) | 08.2002 - 12.2007 | 99 | 135 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG03, KG0Z, KG0T, KG1Y) | 01.2005 - 09.2007 | 125 | 170 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG1Y) | 01.2005 - 09.2007 | 150 | 204 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 2.0 16V IDE (KG0N) | 04.2001 - 09.2007 | 103 | 140 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA II Grandtour (KG0/1_) 2.0 16V Turbo (KG0S, KG1L, KG03) | 01.2003 - 08.2005 | 120 | 163 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA III (BT0/1) 1.6 16V (BT04, BT0D, BT0U) | 10.2007 - 12.2015 | 81 | 110 | 1598 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA III (BT0/1) 2.0 16V Turbo | 10.2007 - 12.2015 | 125 | 170 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA III (BT0/1) 2.0 GT | 03.2008 - 12.2015 | 150 | 204 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA III Grandtour (KT0/1) 1.6 16V (KT0D) | 10.2007 - 12.2015 | 81 | 110 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA III Grandtour (KT0/1) 2.0 16V Turbo | 10.2007 - 12.2015 | 125 | 170 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LAGUNA III Grandtour (KT0/1) 2.0 GT | 03.2008 - 12.2015 | 150 | 204 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN I (LS_) 1.6 | 02.2007 - 09.2010 | 80 | 109 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN I (LS_) 1.6 | 04.2007 - | 82 | 112 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN I (LS_) 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | 04.2007 - | 77 | 105 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN I (LS_) 1.6 Flex | 07.2007 - 09.2013 | 82 | 112 | 1598 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| LOGAN I Estate (KS_) 1.6 (KS0L, KS0M, KS0P, KS1S) | 04.2007 - | 77 | 105 | 1598 | Estate | ||||||
| Quantity required: 16 | |||||||||||
