CHRYSLER 2.0 2.4L ROCKER ARM 4884042AA 4667139 M04667139
111108
CHRYSLER 2.0 2.4L ROCKER ARM ,4884042AA, 4667139 , M04667139
Quantity
Contact Now
add to cart
Maker: CHRYSLER
Engine:EDZ/ECC
OE: 4884042AA 4667139 M04667139
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| CARAVAN 2.4 | 01.1995 - 12.2000 | 110 | 150 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CARAVAN 2.4 | 01.1995 - 08.2000 | 111 | 151 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CHRYSLER R/T Coupe 2.4 | 09.1996 - 12.1997 | 120 | 163 | 2429 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| CIRRUS 2.0 | 09.2000 - 04.2007 | 104 | 141 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CIRRUS 2.4 | 09.1994 - 09.2000 | 112 | 152 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CIRRUS 2.4 | 01.1997 - 08.2000 | 125 | 170 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CIRRUS 2.4 LX | 05.1994 - 09.2000 | 103 | 140 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CIRRUS 2.4 Turbo | 01.2001 - 12.2006 | 160 | 218 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| GRAND CARAVAN 2.4 | 04.2003 - 12.2007 | 111 | 151 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| INTREPID Saloon 2.4 | 09.1992 - 12.1997 | 113 | 154 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON (PL) 2.0 | 10.1996 - 09.2000 | 118 | 160 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON (PL) 2.0 16V | 06.1994 - 08.1999 | 107 | 145 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON (PL) 2.0 16V | 10.1994 - 09.1998 | 112 | 152 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.0 | 06.2000 - 09.2004 | 104 | 141 | 1996 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.0 | 10.2004 - 12.2010 | 100 | 136 | 1996 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.4 | 06.2000 - 12.2010 | 110 | 150 | 2429 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.4 | 06.2000 - 12.2010 | 112 | 152 | 2429 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.4 | 09.2004 - 12.2010 | 169 | 230 | 2429 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.4 | 08.2005 - 12.2010 | 105 | 143 | 2429 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) 2.4 | 09.2003 - 12.2009 | 134 | 182 | 2429 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER (PT_) GT 2.4 | 08.2003 - 12.2010 | 164 | 223 | 2429 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER Combi Van (PT_) 2.0 | 10.2002 - 03.2004 | 104 | 141 | 1996 | Box | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER Convertible 2.4 | 06.2000 - 12.2010 | 110 | 150 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER Convertible 2.4 | 09.2004 - 12.2008 | 112 | 152 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER Convertible 2.4 | 03.2004 - 03.2008 | 105 | 143 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER Convertible 2.4 | 09.2004 - 12.2008 | 134 | 182 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| PT CRUISER Convertible 2.4 GT | 03.2004 - 03.2008 | 164 | 223 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING (JR) 2.0 | 04.2001 - 06.2007 | 104 | 141 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING (JR) 2.4 | 04.2001 - 06.2007 | 105 | 143 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING (JR) 2.4 | 04.2001 - 06.2007 | 112 | 152 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING (JR) 2.4 Turbo | 09.2001 - 06.2007 | 164 | 223 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING Convertible (JR) 2.0 | 04.2001 - 06.2007 | 104 | 141 | 1996 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING Convertible (JR) 2.4 | 04.2001 - 06.2007 | 112 | 152 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING Convertible (JR) 2.4 Turbo | 09.2001 - 06.2007 | 164 | 223 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING Convertible 2.4 | 09.1995 - 12.1998 | 112 | 152 | 2429 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING Coupe (JR) 2.4 | 01.2001 - 12.2005 | 106 | 144 | 2429 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| SEBRING Coupe (JR) 2.4 | 01.2001 - 12.2005 | 112 | 152 | 2429 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS (JA) 2.4 | 01.1996 - 12.1997 | 125 | 170 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS (JA) 2.4 16 V | 12.1995 - 04.2001 | 103 | 140 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS (JA) 2.4 16V | 12.1995 - 04.2001 | 112 | 152 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| VOYAGER / GRAND VOYAGER III (GS) 2.4 AWD | 02.1997 - 03.2001 | 111 | 151 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| VOYAGER IV (RG, RS) 2.4 | 02.2000 - 12.2008 | 108 | 147 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| VOYAGER IV (RG, RS) 2.4 | 04.2003 - 12.2007 | 111 | 151 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CARAVAN (RG_) 2.4 | 02.2000 - 12.2007 | 112 | 152 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CARAVAN 2.4 i | 01.1995 - 03.2001 | 111 | 151 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND CARAVAN Mini Passenger Van 2.4 | 09.1995 - 12.1997 | 112 | 152 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRAND CARAVAN Mini Passenger Van 2.4 AWD | 09.1996 - 12.1997 | 112 | 152 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| NEON 2.0 16V | 06.1994 - 08.1999 | 107 | 145 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON 2.0 16V | 04.1996 - 08.1999 | 109 | 148 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON 2.0 16V | 04.1996 - 08.1999 | 112 | 152 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON Coupe 2.0 HP Sport | 10.1994 - 09.1999 | 112 | 152 | 1996 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| NEON Coupe 2.0 Sport | 01.1994 - 09.1996 | 109 | 148 | 1996 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| NEON II 2.4 | 10.2004 - 09.2005 | 160 | 218 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON II 2.4 SRT-4 | 01.2003 - 12.2005 | 171 | 232 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON II 2.4 SRT-4 | 09.2003 - 12.2005 | 172 | 234 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| RAM VAN MPV 2.4 | 10.1995 - 12.2005 | 110 | 150 | 2429 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS 2.4 16 V | 12.1995 - 04.2001 | 103 | 140 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS 2.4 16V | 12.1995 - 04.2001 | 112 | 152 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS Coupe 2.4 | 09.2000 - 12.2005 | 110 | 150 | 2429 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS II 2.4 | 01.2001 - 10.2006 | 164 | 223 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS II 2.4 SE | 10.2000 - 09.2002 | 105 | 143 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS II 2.4 SE | 10.2000 - 12.2003 | 110 | 150 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| STRATUS II 2.4 STX | 10.2000 - 10.2006 | 112 | 152 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KJ) 2.4 | 09.2001 - 12.2005 | 112 | 152 | 2429 | Closed Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KJ) 2.4 4x4 | 09.2001 - 01.2008 | 108 | 147 | 2429 | Closed Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KJ) 2.4 4x4 | 09.2001 - 12.2005 | 112 | 152 | 2429 | Closed Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| CHEROKEE (KJ) 2.4 Laredo | 10.2001 - 09.2004 | 108 | 147 | 2429 | Closed Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| WRANGLER II (TJ) 2.4 | 11.2002 - 04.2007 | 105 | 143 | 2429 | Open Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| WRANGLER II (TJ) 2.4 X | 09.2002 - 12.2006 | 110 | 150 | 2429 | Open Off-Road Vehicle | ||||||
| Quantity required: 16 | |||||||||||
| BREEZE 2.4 16V | 12.1995 - 04.2001 | 103 | 140 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| BREEZE 2.4 16V | 12.1995 - 04.2001 | 112 | 152 | 2429 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON Coupe 2.0 | 10.1994 - 09.1999 | 107 | 145 | 1996 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| NEON Coupe 2.0 | 10.1994 - 09.1999 | 110 | 150 | 1996 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| NEON Saloon 2.0 16V | 06.1994 - 08.1999 | 107 | 145 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| NEON Saloon 2.0 16V | 04.1996 - 08.1999 | 112 | 152 | 1996 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| VOYAGER / GRAND VOYAGER 2.4 i | 01.1995 - 03.2001 | 111 | 151 | 2429 | MPV | ||||||
| Quantity required: 16 |