Home /Products /Rocker arm /FORD PEUGEOT MAZDA /LAND ROVER PEUGEOT 2.7 3.0 HDI ROCKER ARM 0903.H0 4S7Q6529AA 1336545 /
LAND ROVER PEUGEOT 2.7 3.0 HDI ROCKER ARM 0903.H0 4S7Q6529AA 1336545
111087
LAND ROVER PEUGEOT 2.7 3.0 HDI ROCKER ARM, 0903.H0 , 4S7Q6529AA, 1336545
Quantity
Contact Now
add to cart
Maker: PEUGEOT
OE: 0903.H0 4S7Q6529AA 1336545
Engine: DT17TED4/UHZ(DT17)/UHZ(DT17BTED4)
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| C5 III (RD_) 2.7 HDi | 02.2008 - | 150 | 204 | 2720 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| C5 III (RD_) 3.0 HDi 240 | 04.2009 - 10.2014 | 177 | 241 | 2992 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| Engine Code: DT20C | |||||||||||
| C5 III Break (RW_) 2.7 HDi | 02.2008 - | 150 | 204 | 2720 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| C5 III Break (RW_) 3.0 HDi 240 | 04.2009 - 10.2014 | 177 | 241 | 2992 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| Engine Code: DT20C | |||||||||||
| C6 (TD_) 2.7 HDi | 09.2005 - 12.2011 | 150 | 204 | 2720 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| C6 (TD_) 3.0 HDi | 04.2009 - 12.2012 | 177 | 241 | 2993 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| Engine Code: DT20C | |||||||||||
| 407 (6D_) 2.7 HDi | 10.2005 - 12.2010 | 150 | 204 | 2720 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| 407 Coupe (6C_) 2.7 HDi | 10.2005 - | 150 | 204 | 2720 | Coupe | ||||||
| Quantity required: 24 | |||||||||||
| 407 Coupe (6C_) 3.0 HDi | 06.2009 - | 177 | 241 | 2992 | Coupe | ||||||
| Quantity required: 24 | |||||||||||
| Engine Code: DT20C | |||||||||||
| 407 SW (6E_) 2.7 HDi | 10.2005 - 12.2010 | 150 | 204 | 2720 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| 607 (9D, 9U) 2.7 HDi 24V | 12.2004 - 07.2011 | 150 | 204 | 2721 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY III (L319) 2.7 TD 4x4 | 07.2004 - 09.2009 | 140 | 190 | 2720 | Closed Off-Road Vehicle | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY III (L319) 2.7 TD 4x4 | 09.2004 - 08.2009 | 147 | 200 | 2720 | Closed Off-Road Vehicle | ||||||
| Quantity required: 32 | |||||||||||
| DISCOVERY IV (L319) 2.7 TD 4x4 | 09.2009 - | 140 | 190 | 2720 | Closed Off-Road Vehicle | ||||||
| Quantity required: 32 | |||||||||||
| DISCOVERY IV (L319) 3.0 SDV6 4x4 | 11.2009 - | 188 | 256 | 2993 | Closed Off-Road Vehicle | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY IV (L319) 3.0 TD 4x4 | 05.2010 - | 155 | 211 | 2993 | Closed Off-Road Vehicle | ||||||
| Quantity required: 32 | |||||||||||
| DISCOVERY IV (L319) 3.0 TD 4x4 | 09.2009 - | 180 | 245 | 2993 | Closed Off-Road Vehicle | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY IV (L319) 3.0 TD 4x4 | 07.2012 - | 183 | 249 | 2993 | Closed Off-Road Vehicle | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY IV (L319) 3.0 TD 4x4 | 09.2009 - | 200 | 272 | 2993 | Closed Off-Road Vehicle | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 01.2011 - 12.2017 | 155 | 211 | 2993 | Box | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 01.2011 - 12.2017 | 180 | 245 | 2993 | Box | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY IV VAN (L319) 3.0 TD 4x4 | 01.2011 - 12.2017 | 188 | 256 | 2993 | Box | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY V (L462) 3.0 D 4x4 | 09.2016 - | 155 | 211 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY V (L462) 3.0 D 4x4 | 09.2016 - | 183 | 249 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY V (L462) 3.0 SDV6 4x4 | 09.2018 - | 225 | 306 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| DISCOVERY V (L462) 3.0 Td6 4x4 | 09.2016 - | 190 | 258 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER III (L322) 3.6 D 4x4 | 04.2006 - 08.2012 | 200 | 272 | 3628 | Closed Off-Road Vehicle | ||||||
| Quantity required: 32 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 12.2014 - | 182 | 247 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 08.2012 - | 183 | 249 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 10.2018 - | 202 | 275 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 10.2012 - | 215 | 292 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 06.2015 - | 215 | 292 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 06.2015 - | 225 | 306 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 10.2013 - | 250 | 340 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 10.2013 - | 155 | 211 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 08.2012 - | 190 | 258 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L320) 2.7 D 4x4 | 02.2005 - 03.2013 | 140 | 190 | 2720 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L320) 3.0 D 4x4 | 05.2010 - 03.2013 | 155 | 211 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L320) 3.0 D 4x4 | 09.2009 - 03.2013 | 180 | 245 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L320) 3.0 D 4x4 | 08.2012 - 03.2013 | 183 | 249 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L320) 3.0 D 4x4 | 06.2011 - 03.2013 | 188 | 256 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L320) 3.6 D 4x4 | 04.2006 - 03.2013 | 200 | 272 | 3628 | SUV | ||||||
| Quantity required: 32 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 SDV6 4x4 | 04.2013 - | 183 | 249 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 SDV6 4x4 | 04.2013 - | 215 | 292 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 SDV6 4x4 | 09.2014 - | 225 | 306 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 SDV6 Hybrid 4x4 | 12.2014 - | 215 | 292 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 SDV6 Hybrid 4x4 | 06.2015 - | 225 | 306 | 2993 | SUV | ||||||
| Quantity required: 32 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 SDV6 Hybrid 4x4 | 10.2013 - | 250 | 340 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 TDV6 4x4 | 04.2013 - | 155 | 211 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER SPORT (L494) 3.0 TDV6 4x4 | 04.2013 - | 190 | 258 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 | 04.2018 - | 202 | 275 | 2993 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 | 03.2017 - | 221 | 300 | 2993 | SUV | ||||||
| Quantity required: 24 |