Home /Products /Valve lifter /TOYOTA HONDA /TOYOTA 3RZ,4A-FE,7A-FE VALVE LIFTER TAPPET 13751-74020 13751-02020 HT2299 LIF960 LIFTO25 /
TOYOTA 3RZ,4A-FE,7A-FE VALVE LIFTER TAPPET 13751-74020 13751-02020 HT2299 LIF960 LIFTO25
121299
TOYOTA 3RZ,4A-FE,7A-FE VALVE LIFTER TAPPET ,13751-74020, 13751-02020, HT2299, LIF960 LIFTO25
Quantity
Contact Now
add to cart
Maker:TOYOTA
Engine:3RZ,4A-FE,7A-FE
OE:13751-74020 13751-02020
Interchange number: HT2299 LIF960 LIFTO25
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| APOLLO Estate (JM) 3.0 i | 03.1993 - 05.1995 | 136 | 185 | 2959 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| APOLLO Estate (JP) 3.0 i | 01.1995 - 05.1997 | 136 | 185 | 2959 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| APOLLO Saloon (JM) 3.0 i | 03.1993 - 05.1995 | 136 | 185 | 2959 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| APOLLO Saloon (JP) 3.0 i | 01.1995 - 05.1997 | 136 | 185 | 2959 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| NOVA Hatchback (LF) 1.8 | 06.1992 - 10.1994 | 85 | 116 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| NOVA Hatchback (LG) 1.8 i | 10.1994 - 12.1997 | 85 | 116 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| NOVA Saloon (LG) 1.8 i | 10.1994 - 12.1997 | 85 | 114 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ES (VCV10_, VZV21_) 300 (VCV10_) | 09.1991 - 12.1997 | 138 | 188 | 2959 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| GS (_S16_) 300 (JZS160_) | 10.2000 - 12.2004 | 161 | 219 | 2997 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| GS (_S16_) 300 (JZS160_) | 08.1997 - 10.2000 | 163 | 222 | 2997 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| GS (_S16_) 300 (JZS160_) | 11.2001 - 12.2004 | 164 | 223 | 2997 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| GS (_S16_) 300 (JZS160_) | 08.1997 - 12.1999 | 168 | 228 | 2997 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| 4 RUNNER III (_N18_) 2.7 (RZN180) | 11.1995 - 07.2002 | 112 | 152 | 2694 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| 4 RUNNER III (_N18_) 2.7 4WD (RZN185_) | 11.1995 - 08.2002 | 112 | 152 | 2694 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| 4 RUNNER III (_N18_) 3.4 (VZN180) | 11.1995 - 11.2002 | 136 | 185 | 3378 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| 4 RUNNER III (_N18_) 3.4 4WD (VZN185) | 11.1995 - 11.2002 | 136 | 185 | 3378 | SUV | ||||||
| Quantity required: 24 | |||||||||||
| ASCENT Hatchback 1.8 (AE102) | 06.2001 - 10.2003 | 81 | 110 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASCENT Saloon 1.8 (AE102) | 06.2001 - 10.2003 | 81 | 110 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS (_T22_) 1.6 (AT220_) | 09.1997 - 10.2000 | 74 | 101 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS (_T22_) 1.6 (AT220_) | 10.1997 - 06.2000 | 81 | 110 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS (_T22_) 1.8 (AT221_) | 09.1997 - 10.2000 | 81 | 110 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS (_T22_) 2.0 (ST220_) | 09.1997 - 10.2000 | 94 | 128 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Estate (_T22_) 1.6 (AT220_) | 09.1997 - 10.2000 | 74 | 101 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Estate (_T22_) 1.6 (AT220_, ZZT220_) | 09.1997 - 10.2000 | 81 | 110 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Estate (_T22_) 1.8 (AT221_) | 09.1997 - 10.2000 | 81 | 110 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Estate (_T22_) 2.0 (ST220_) | 09.1997 - 10.2000 | 94 | 128 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Liftback (_T22_) 1.6 (AT220_) | 09.1997 - 10.2000 | 74 | 101 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Liftback (_T22_) 1.6 (AT220_) | 09.1997 - 10.2000 | 81 | 110 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Liftback (_T22_) 1.8 (AT221_) | 09.1997 - 10.2000 | 81 | 110 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVENSIS Liftback (_T22_) 2.0 (ST220_) | 09.1997 - 10.2000 | 94 | 128 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CALDINA Estate (_T19_) 1.8 (AT191) | 02.1992 - 09.1997 | 79 | 107 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CALDINA Estate (_T19_) 1.8 (ST190_) | 11.1992 - 01.1996 | 92 | 125 | 1838 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CALDINA Estate (_T21_) 1.8 (AT211G_) | 10.1997 - 08.2002 | 85 | 116 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V1_) 1.8 (SV40) | 06.1994 - 09.1997 | 92 | 125 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V1_) 2.2 (SDV10, SXV10) | 02.1993 - 08.1997 | 93 | 126 | 2164 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V1_) 2.2 (SXV10_) | 06.1991 - 07.1996 | 100 | 136 | 2164 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V1_) 3.0 (MCV10_) | 09.1993 - 07.1996 | 135 | 183 | 2995 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY (_V1_) 3.0 (VCV10) | 06.1995 - 09.1996 | 140 | 190 | 2959 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY (_V1_) 3.0 (VCV10_) | 06.1991 - 09.1995 | 136 | 185 | 2958 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY (_V1_) 3.0 (VCV10_) | 06.1991 - 08.1996 | 138 | 188 | 2959 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY (_V2_) 1.8 (SAV22) | 08.1996 - 07.2001 | 92 | 125 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V2_) 2.2 (SXV20) | 08.1997 - 09.2002 | 93 | 126 | 2164 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V2_) 2.2 (SXV20_) | 08.1996 - 11.2001 | 96 | 131 | 2164 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY (_V2_) 3.0 (VDV10) | 08.1996 - 07.2001 | 140 | 190 | 2959 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY (_V2_) 3.0 V6 (MCV20_) | 08.1996 - 11.2001 | 135 | 184 | 2995 | Saloon | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY Estate (_V1_) 2.2 (SXV10_) | 09.1991 - 07.1996 | 100 | 136 | 2164 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CAMRY Estate (_V1_) 3.0 (VCV10_) | 09.1991 - 07.1996 | 136 | 185 | 2958 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| CAMRY Estate (_V1_) 3.0 (VCV10_) | 09.1991 - 07.1996 | 138 | 188 | 2959 | Estate | ||||||
| Quantity required: 24 | |||||||||||
| CARIBE Estate 1.8 | 09.1994 - 08.2003 | 81 | 110 | 1761 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARIBE Estate 1.8 4WD | 09.1994 - 08.2003 | 85 | 116 | 1838 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 1.6 (AT190) | 12.1993 - 09.1997 | 73 | 99 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 1.6 (AT190) | 12.1993 - 09.1997 | 85 | 116 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 1.6 16V (AT190_) | 10.1995 - 09.1997 | 78 | 106 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 1.6 GLI (AT190) | 04.1992 - 09.1997 | 79 | 107 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 1.8 (AT191) | 01.1995 - 09.1997 | 79 | 107 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 1.8 GL (AT191) | 10.1994 - 09.1997 | 92 | 125 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 2.0 GLI (ST191) | 04.1992 - 09.1997 | 98 | 133 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI (_T19_) 2.0 i (ST191) | 12.1993 - 09.1997 | 93 | 126 | 1998 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.6 (AT190) | 01.1995 - 09.1997 | 73 | 99 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.6 (AT190) | 10.1995 - 09.1997 | 78 | 106 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.6 (AT190) | 01.1993 - 09.1997 | 79 | 107 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.6 16V (AT190_) | 12.1994 - 09.1997 | 85 | 116 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.8 (AT191) | 04.1992 - 09.1997 | 85 | 116 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.8 (ST190) | 08.1992 - 08.1994 | 92 | 125 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.8 GL (AT191) | 10.1994 - 09.1997 | 92 | 125 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 1.8 i 16V (AT191) | 01.1995 - 09.1997 | 79 | 107 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 2.0 (ST191) | 01.1993 - 09.1997 | 98 | 133 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Saloon (_T19_) 2.0 i (ST191) | 12.1992 - 09.1997 | 93 | 126 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 1.6 (AT190) | 04.1992 - 09.1997 | 85 | 115 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 1.6 GLI (AT190_) | 01.1993 - 09.1997 | 79 | 107 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 1.6 i (AT190_) | 02.1995 - 09.1997 | 73 | 99 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 1.8 GL (AT191) | 10.1994 - 09.1997 | 92 | 125 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 1.8 i (AT191_) | 02.1995 - 09.1997 | 79 | 107 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) | 01.1993 - 09.1997 | 98 | 133 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) | 05.1995 - 09.1997 | 93 | 126 | 1998 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CARINA ED II (_T18_) 1.8 (ST180, ST181) | 09.1989 - 09.1993 | 85 | 116 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA ED III (_T2_) 1.8 (ST200, ST201) | 01.1993 - 12.1998 | 92 | 125 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA VII Saloon (_T21_) 1.5 (AT212) | 08.1996 - 08.2001 | 74 | 101 | 1498 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA VII Saloon (_T21_) 1.6 (AT210) | 08.1996 - 08.2001 | 121 | 165 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CARINA VII Saloon (_T21_) 1.8 (AT211) | 08.1996 - 08.2001 | 85 | 116 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CELICA Coupe (_T20_) 1.8 | 11.1993 - 12.1997 | 78 | 106 | 1762 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| CELICA Coupe (_T20_) 1.8 i 16V (AT200/ST) | 11.1993 - 11.1999 | 85 | 116 | 1762 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| CHASER (_X8_) 1.8 (SX80) | 08.1990 - 09.1992 | 85 | 116 | 1839 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CHASER (_X9_) 1.8 | 10.1993 - 08.1996 | 94 | 128 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CHASER (_X9_) 1.8 (SX90) | 10.1992 - 09.1996 | 88 | 120 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COASTER Bus (_B4_, _B5_) 2.7 (RZB40, RZB50) | 02.1993 - 07.1999 | 98 | 133 | 2694 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| COASTER Bus (_B4_, _B5_) 2.7 (RZB40, RZB50) | 08.1999 - 10.2003 | 112 | 152 | 2694 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E10_) 1.6 Si (AE101_) | 09.1995 - 04.1997 | 84 | 114 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E10_) 1.8 | 09.1992 - 12.1993 | 86 | 117 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E10_) 1.8 4WD | 05.1992 - 07.1995 | 88 | 120 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E10_) 1.8 i (AE102) | 11.1992 - 04.1997 | 85 | 116 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E11_) 1.6 Aut. (AE111_) | 04.1997 - 02.2000 | 79 | 107 | 1587 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E11_) 1.8 (AE112) | 04.1997 - 06.2002 | 85 | 116 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E11_) 1.8 (AE112_) | 10.1997 - 10.2001 | 81 | 110 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA (_E9_) 1.8 (AE102) | 09.1992 - 12.1993 | 79 | 107 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E10_) 1.6 Si (AE101_) | 07.1992 - 04.1997 | 84 | 114 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E10_) 1.8 GT (AE102_) | 11.1992 - 05.1995 | 86 | 117 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E10_) 1.8 GTi 4WD (AE103) | 11.1992 - 04.1995 | 81 | 110 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E11_) 1.6 (AE111_) | 05.1997 - 02.2000 | 81 | 110 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E11_) 1.6 Aut. (AE111_) | 05.1997 - 02.2000 | 79 | 107 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E9_) 1.8 EFi (AE93) | 10.1992 - 08.1994 | 100 | 136 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Compact (_E9_) 1.8 i (AE96) | 11.1992 - 09.1994 | 85 | 116 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.6 Si (AE101_) | 07.1992 - 04.1997 | 84 | 114 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.8 | 09.1992 - 12.1996 | 86 | 117 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.8 (AE103) | 09.1992 - 04.1997 | 81 | 110 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.8 16V 4WD (AE103_) | 09.1995 - 04.1997 | 81 | 110 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.8 4WD | 08.1995 - 04.1997 | 92 | 125 | 1838 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.8 XL | 09.1992 - 11.1993 | 88 | 120 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E10_) 1.8 XL 4WD | 09.1992 - 11.1993 | 88 | 120 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E11_) 1.6 (AE111_) | 04.1997 - 02.2000 | 81 | 110 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E11_) 1.6 Aut. (AE111_) | 04.1997 - 02.2000 | 79 | 107 | 1587 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E11_) 1.8 | 10.1997 - 10.2001 | 81 | 110 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E11_) 1.8 4WD | 05.1997 - 08.2001 | 92 | 125 | 1838 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Estate (_E11_) 1.8 4WD (AE115_) | 04.1997 - 10.2001 | 81 | 110 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Liftback (_E10_) 1.6 GLI (AE101_) | 07.1992 - 04.1997 | 84 | 114 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Liftback (_E10_) 1.8 GT (AE102_) | 11.1992 - 05.1995 | 86 | 117 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Liftback (_E11_) 1.6 (AE111_) | 05.1997 - 02.2000 | 81 | 110 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Liftback (_E11_) 1.6 Aut. (AE111_) | 05.1997 - 02.2000 | 79 | 107 | 1587 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Liftback (_E11_) 1.8 (AE112) | 09.1998 - 11.2001 | 85 | 116 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Liftback (_E9_) 1.8 EFi (AE93) | 10.1992 - 08.1994 | 100 | 136 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| COROLLA Verso (ZER_, ZZE12_, R1_) 1.8 | 03.2004 - 03.2009 | 92 | 125 | 1838 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CORONA EXIV Saloon (_T18_) 1.8 (ST163_) | 08.1986 - 10.1987 | 88 | 120 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORONA EXIV Saloon (_T18_) 1.8 (ST180_, ST181_) | 11.1989 - 02.1992 | 85 | 116 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Estate (_T19_) 1.8 | 02.1992 - 09.1997 | 79 | 107 | 1762 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Hatchback (_T17_) 1.8 (ST170) | 11.1989 - 01.1992 | 85 | 116 | 1838 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Hatchback (_T19_) 1.8 | 02.1992 - 09.1997 | 79 | 107 | 1762 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Hatchback (_T19_) 1.8 (ST190) | 02.1992 - 01.1996 | 92 | 125 | 1838 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Saloon (_T17_) 1.8 (ST180_, ST181_) | 11.1989 - 02.1992 | 85 | 116 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Saloon (_T19_) 1.8 | 02.1992 - 09.1997 | 79 | 107 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Saloon (_T19_) 1.8 (ST190_, ST190) | 10.1991 - 01.1996 | 92 | 125 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Saloon (_T21_) 1.8 i 16V (AT211_) | 01.1996 - 11.2001 | 85 | 116 | 1762 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORONA Saloon (_T21_) 2.0 4WD (ST215) | 01.1996 - 05.2001 | 94 | 128 | 1998 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRESTA Saloon (_X8_) 1.8 (SX80) | 09.1994 - 10.1996 | 74 | 101 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRESTA Saloon (_X8_) 1.8 (SX80) | 09.1988 - 10.1992 | 85 | 116 | 1838 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CURREN Coupe (ST20_) 1.8 | 11.1993 - 10.1998 | 85 | 116 | 1762 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| CURREN Coupe (ST20_) 1.8 (ST208) | 10.1995 - 10.1998 | 92 | 125 | 1838 | Coupe | ||||||
| Quantity required: 16 | |||||||||||
| DYNA 200 Platform/Chassis 2.7 (RZU100) | 06.1995 - 07.2001 | 92 | 125 | 2694 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| DYNA 300 Platform/Chassis 2.7 | 06.1995 - 06.1999 | 92 | 125 | 2694 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.5 D4d (KDY220_, KDY230_) | 07.2001 - | 65 | 88 | 2494 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.5 D4d (KDY230, KDY250) | 08.2001 - | 75 | 102 | 2494 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| GRANVIA (_H2_, _H1_) 2.7 (RCH11W_) | 08.1995 - 09.1998 | 107 | 145 | 2694 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| GRANVIA (_H2_, _H1_) 3.4 (VCH10, VCH16W_, VCH26W_) | 08.1995 - 12.2004 | 140 | 190 | 3378 | MPV | ||||||
| Quantity required: 24 | |||||||||||
| GRANVIA (_H2_, _H1_) 3.4 4WD (VCH16, VCH28) | 08.1997 - 05.2002 | 132 | 180 | 3378 | MPV | ||||||
| Quantity required: 24 | |||||||||||
| GRANVIA (_H2_, _H1_) 3.4 4x4 (VCH16) | 08.1997 - 12.2004 | 140 | 190 | 3378 | MPV | ||||||
| Quantity required: 24 | |||||||||||
| HIACE IV Bus (_H1_) 3.4 (VCH10) | 08.1995 - 08.2001 | 131 | 178 | 3378 | Bus | ||||||
| Quantity required: 24 | |||||||||||
| HIACE IV Bus (_H1_) 3.4 4WD (VCH16) | 08.1995 - 08.2001 | 131 | 178 | 3378 | Bus | ||||||
| Quantity required: 24 | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12) | 08.2001 - 08.2006 | 65 | 88 | 2494 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 08.2001 - 08.2006 | 75 | 102 | 2494 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.7 (RCH13, RCH23) | 04.1998 - 11.2001 | 105 | 143 | 2694 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.7 (RCH13, RCH23) | 07.1998 - 12.2006 | 106 | 144 | 2694 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.7 4WD (RCH19) | 04.1998 - 08.2006 | 105 | 143 | 2694 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.7 4WD (RCH19) | 07.1998 - 06.2005 | 106 | 144 | 2694 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 08.2001 - 08.2006 | 75 | 102 | 2494 | Van | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 08.2001 - 08.2006 | 65 | 88 | 2494 | Van | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH18, KLH28) | 08.2001 - 08.2006 | 75 | 102 | 2494 | Van | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH18, KLH28) | 08.2001 - 08.2004 | 65 | 88 | 2494 | Van | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: 2KD-FTV | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.7 (RCH13, RCH23) | 04.1998 - 06.2005 | 105 | 143 | 2694 | Van | ||||||
| Quantity required: 16 | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.7 4WD (RCH19, RCH29) | 07.1998 - 06.2005 | 106 | 144 | 2694 | Van | ||||||
| Quantity required: 16 | |||||||||||
| HILUX III SUV (_N1_, _N2_) 2.7 (RZN169) | 08.2001 - 07.2004 | 107 | 145 | 2694 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| HILUX III SUV (_N1_, _N2_) 3.4 4WD (KYN195) | 08.2000 - 07.2005 | 131 | 178 | 3378 | SUV | ||||||
| Quantity required: 24 | |||||||||||
