Home /Products /Valve lifter /TOYOTA HONDA /TOYOTA COROLLA 1.8D 2.0D 1C,2C,3C,3VZ,1RZ 2C-TE 2C-T 2C-L VALVE LIFTER TAPPET 13751-64011 /
TOYOTA COROLLA 1.8D 2.0D 1C,2C,3C,3VZ,1RZ 2C-TE 2C-T 2C-L VALVE LIFTER TAPPET 13751-64011
121242
TOYOTA COROLLA 1.8D 2.0D 1C,2C,3C,3VZ,1RZ 2C-TE 2C-T 2C-L VALVE LIFTER TAPPET 13751-64011
Quantity
Contact Now
add to cart
Maker:TOYOTA
Engine:1C,2C,3C,3VZ,1RZ 2C-TE 2C-T 2C-L
OE:13751-64011
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| 4 RUNNER I (_N5_, _N6_, _N7_) 3.0 4WD | 09.1987 - 10.1989 | 112 | 152 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| 4 RUNNER II (_N1_) 3.0 (VZN130_) | 01.1990 - 10.1995 | 105 | 143 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| 4 RUNNER II (_N1_) 3.0 (VZN130_) | 08.1988 - 12.1995 | 112 | 152 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| 4 RUNNER II (_N1_) 3.0 RWD (VZN130_) | 09.1989 - 03.1996 | 112 | 152 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| 4 RUNNER II (_N1_) 3.0 RWD (VZN13_) | 08.1987 - 11.1995 | 105 | 143 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| AVENSIS (_T22_) 2.0 D (CT220_) | 10.1997 - 05.1998 | 61 | 83 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| AVENSIS (_T22_) 2.0 TD (CT220_) | 09.1997 - 02.2003 | 66 | 90 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| AVENSIS Estate (_T22_) 2.0 D (CT220_) | 10.1997 - 05.1998 | 61 | 82 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| AVENSIS Estate (_T22_) 2.0 TD (CT220_) | 09.1997 - 02.2003 | 66 | 90 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| AVENSIS Liftback (_T22_) 2.0 D (CT220_) | 10.1997 - 05.1998 | 61 | 83 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| AVENSIS Liftback (_T22_) 2.0 TD (CT220_) | 09.1997 - 02.2003 | 66 | 90 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CALDINA Estate (_T19_) 2.0 TD (CT190_) | 01.1996 - 08.1997 | 65 | 88 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CALDINA Estate (_T21_) 2.2 TD (CT216G_) | 10.1997 - 09.2001 | 67 | 91 | 2184 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CALDINA Estate (_T21_) 2.2 TD (CT216_) | 08.1997 - 09.2002 | 69 | 94 | 2184 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CALDINA Estate (_T21_) 2.2 TD 4WD (CT216_) | 08.1997 - 09.2002 | 69 | 94 | 2184 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY (_V1_) 2.2 TD (CV40) | 06.1994 - 06.1998 | 67 | 91 | 2184 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY (_V2_) 2.0 TD | 08.1996 - 09.1999 | 66 | 90 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY (_V2_) 2.0 Turbo-D (CV20_) | 11.1986 - 05.1991 | 62 | 84 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY (_V2_) 2.0 Turbo-D (CV20_) | 10.1986 - 05.1991 | 63 | 86 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_) | 11.1986 - 05.1991 | 62 | 84 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_) | 11.1988 - 05.1991 | 63 | 86 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY Liftback (_V1_) 1.8 Turbo-D (CV10_) | 10.1982 - 10.1986 | 54 | 73 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| Model year from: from 04.1985 | |||||||||||
| CAMRY Liftback (_V1_) 2.0 D (CV11_) | 09.1985 - 10.1986 | 71 | 97 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY Saloon (_V1_) 1.8 Turbo-D (CV10_) | 10.1982 - 10.1986 | 54 | 73 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| Model year from: from 04.1985 | |||||||||||
| CAMRY Saloon (_V1_) 2.0 TD (CV11_) | 02.1983 - 10.1986 | 62 | 84 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CAMRY Saloon (_V1_) 2.0 TD (CV11_) | 09.1985 - 12.1986 | 72 | 98 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CARINA E VI (_T19_) 2.0 D (CT190) | 04.1992 - 01.1996 | 54 | 73 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CARINA E VI (_T19_) 2.0 TD (CT190) | 01.1996 - 09.1997 | 61 | 83 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CARINA E VI Saloon (_T19_) 2.0 D (CT190) | 08.1992 - 01.1996 | 54 | 73 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CARINA E VI Saloon (_T19_) 2.0 TD (CT190_) | 01.1996 - 09.1997 | 61 | 83 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 2.0 D (CT190_) | 01.1993 - 01.1996 | 54 | 73 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CARINA E VI Sportswagon (_T19_) 2.0 TD (CT190_) | 01.1996 - 09.1997 | 61 | 83 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CARINA II (TA4_, TA6_) 1.8 D (CA60) | 04.1982 - 09.1983 | 48 | 65 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CARINA III Estate (_A6_) 1.8 D (CA60, CA67) | 04.1982 - 09.1983 | 48 | 65 | 1839 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CARINA IV (_T15_) 2.0 D (CT150) | 12.1985 - 11.1987 | 51 | 69 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CARINA IV (_T15_) 2.0 D (CT150_) | 02.1984 - 05.1988 | 50 | 68 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CARINA IV Saloon (_T15_) 2.0 D (CT150_) | 02.1984 - 05.1988 | 50 | 68 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CARINA V (_T17_) 2.0 D (CT170_) | 03.1988 - 06.1992 | 54 | 73 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CARINA V Estate (_T17_) 2.0 D (CT170_) | 12.1987 - 01.1992 | 54 | 73 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CARINA VII Saloon (_T21_) 2.0 TD (CT210, CT215) | 10.1997 - 08.2001 | 65 | 88 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CARINA VII Saloon (_T21_) 2.0 TD 4WD (CT210, CT215) | 08.1996 - 08.1998 | 65 | 88 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E10_) 2.0 D (CE100_) | 07.1992 - 04.1997 | 53 | 72 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E11_) 2.0 D (CE110_) | 04.1997 - 02.2000 | 53 | 72 | 1975 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E11_) 2.2 TD (CDE112) | 04.1998 - 10.2001 | 66 | 90 | 2184 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E7_) 1.8 D (CE70) | 01.1983 - 09.1983 | 43 | 58 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E8_) 1.8 D | 09.1984 - 12.1985 | 42 | 57 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E8_) 1.8 D (CE80_) | 06.1983 - 06.1989 | 47 | 64 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA (_E8_) 1.8 D (CE80_) | 06.1983 - 06.1989 | 47 | 64 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| Model year: from 04.1985, until 04.1987 | |||||||||||
| COROLLA (_E9_) 1.8 D (CE90_) | 07.1987 - 06.1993 | 47 | 64 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Compact (_E10_) 2.0 D (CE100_) | 07.1992 - 04.1997 | 53 | 72 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Compact (_E11_) 2.0 D (CE110_) | 04.1997 - 02.2000 | 53 | 72 | 1975 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Compact (_E11_) 2.2 TD (CE110) | 04.1998 - 10.2001 | 66 | 90 | 2184 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Compact (_E9_) 1.8 D (CE90) | 08.1987 - 04.1992 | 47 | 64 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Compact (_E9_) 1.8 D (CE90) | 08.1989 - 04.1992 | 49 | 67 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Estate (_E10_) 2.0 D (CE100_) | 07.1992 - 04.1997 | 53 | 72 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Estate (_E11_) 2.0 D (CE110_) | 04.1997 - 02.2000 | 53 | 72 | 1975 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Estate (_E7_) 1.8 D (TE72LG_) | 05.1983 - 08.1987 | 44 | 60 | 1839 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA FX Compact (E8B) 1.8 D (CE80_) | 01.1985 - 05.1988 | 43 | 58 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA FX Compact (E8B) 1.8 D (CE80_) | 08.1985 - 08.1987 | 47 | 64 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| Model year to: until 04.1987 | |||||||||||
| COROLLA Liftback (_E10_) 2.0 D (CE100_) | 07.1992 - 04.1997 | 53 | 72 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Liftback (_E11_) 2.0 D (CE110) | 04.1997 - 02.2000 | 53 | 72 | 1975 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Liftback (_E8_) 1.8 D | 09.1984 - 12.1985 | 42 | 57 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Liftback (_E8_) 1.8 D (CE80) | 06.1983 - 08.1987 | 47 | 64 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Liftback (_E8_) 1.8 D (CE80_) | 06.1983 - 05.1988 | 43 | 58 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Liftback (_E9_) 1.8 D (CE90) | 08.1987 - 04.1992 | 47 | 64 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Liftback (_E9_) 1.8 D (CE90) | 08.1989 - 04.1992 | 49 | 67 | 1839 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Station Wagon (_E9_) 1.8 D (CE90) | 12.1987 - 06.1992 | 47 | 64 | 1839 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| COROLLA Station Wagon (_E9_) 1.8 D (CE90) | 08.1989 - 06.1992 | 49 | 67 | 1839 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Estate (_T19_) 2.0 TD (CT190) | 07.1994 - 09.1997 | 61 | 83 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Hatchback (_T19_) 2.0 TD (CT190) | 07.1994 - 09.1997 | 61 | 83 | 1974 | Hatchback | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Saloon (_T19_) 2.0 TD (CT190) | 07.1994 - 09.1997 | 61 | 83 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Saloon (_T21_) 2.0 D | 06.1997 - 02.2000 | 64 | 87 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Saloon (_T21_) 2.0 TD (CT210) | 01.1996 - 12.1997 | 65 | 88 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Saloon (_T21_) 2.2 TD (CT211) | 01.1998 - 05.2001 | 69 | 94 | 2184 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CORONA Saloon (_T21_) 2.2 TD 4WD (CT216) | 01.1998 - 05.2001 | 69 | 94 | 2184 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| CRESTA Estate (_X10_) 2.2 TD | 10.1996 - 09.2001 | 66 | 90 | 2184 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| CRESTA Saloon (_X10_) 2.2 TD | 10.1996 - 09.2001 | 66 | 90 | 2184 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| DELIBOY Bus (KXC1_, CXC1_) 2.2 D (CXC10) | 10.1994 - 10.1995 | 66 | 90 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| DYNA 300 Platform/Chassis 2.4 | 06.1998 - 07.2001 | 103 | 140 | 2438 | Platform/Chassis | ||||||
| Quantity required: 8 | |||||||||||
| DYNA 300 Van 2.4 | 06.1998 - 07.2001 | 103 | 140 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| ESTIMA EMINA / LUCIDA (_R1_, _R2_) 2.2 TD (CXR10, CXR11) | 01.1992 - 12.1999 | 74 | 100 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| ESTIMA EMINA / LUCIDA (_R1_, _R2_) 2.2 TD (CXR1_) | 01.1992 - 08.1999 | 77 | 105 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| ESTIMA EMINA / LUCIDA (_R1_, _R2_) 2.2 TD 4x4 (CXR2_) | 01.1992 - 08.1999 | 74 | 101 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| ESTIMA EMINA / LUCIDA (_R1_, _R2_) 2.2 TD 4x4 (CXR2_) | 01.1992 - 08.1999 | 77 | 105 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| GAIA (_M1_) 2.2 TD (CXM10) | 05.1998 - 08.2004 | 69 | 94 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (_H1_) 2.0 (RZH102, RZH112) | 08.1989 - 04.1998 | 74 | 101 | 1998 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (_H1_) 2.0 (RZH124) | 11.1996 - 10.2000 | 81 | 110 | 1998 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (_H1_) 2.4 (RZH103) | 08.1995 - 12.2004 | 85 | 116 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (_H1_) 2.4 (RZH103, RZH183) | 08.1989 - 08.2003 | 88 | 120 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (_H1_) 2.4 (RZH125) | 08.1989 - 10.1996 | 72 | 98 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (_H1_) 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_) | 08.1989 - 07.1995 | 88 | 120 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.4 (RCH12, RCH22) | 08.1995 - 04.1998 | 85 | 115 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Bus (__H1_, __H2_) 2.4 4WD (RCH18) | 08.1995 - 04.1998 | 85 | 116 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (_H1_) 2.0 (RZH102, RZH112) | 02.1990 - 08.2004 | 74 | 101 | 1998 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (_H1_) 2.0 (RZH102, RZH112) | 11.1996 - 10.2000 | 81 | 110 | 1998 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (_H1_) 2.4 (RZH10) | 08.1989 - 08.1995 | 88 | 120 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (_H1_) 2.4 (RZH103_) | 08.1989 - 10.1996 | 72 | 98 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (_H1_) 2.4 4WD (RCH103_, RCH113_) | 08.1989 - 08.1995 | 88 | 120 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.4 (RCH12, RCH22) | 08.1995 - 11.2003 | 85 | 116 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.4 (RZH10) | 08.1995 - 08.2004 | 88 | 120 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HIACE IV Van (__H1_, __H2_) 2.4 4WD (RCH18, RCH28) | 08.1995 - 04.1998 | 85 | 116 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| HILUX II SUV (LN_, KZN1_, VZN1_) 3.0 4WD (VZN130) | 08.1989 - 11.1995 | 105 | 143 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| HILUX II SUV (LN_, KZN1_, VZN1_) 3.0 4WD (VZN_) | 08.1989 - 11.1995 | 112 | 152 | 2959 | SUV | ||||||
| Quantity required: 12 | |||||||||||
| HILUX Platform/Chassis (LN_, _N1_) 2.0 (RZN147) | 08.1997 - 07.2005 | 81 | 110 | 1998 | Platform/Chassis | ||||||
| Quantity required: 8 | |||||||||||
| HILUX Platform/Chassis (LN_, _N1_) 3.0 | 09.1987 - 12.1993 | 112 | 152 | 2959 | Platform/Chassis | ||||||
| Quantity required: 12 | |||||||||||
| HILUX Platform/Chassis (LN_, _N1_) 3.0 4WD | 09.1987 - 12.1990 | 112 | 152 | 2959 | Platform/Chassis | ||||||
| Quantity required: 12 | |||||||||||
| HILUX V Pickup (_N_, KZN1_, VZN1_) 3.0 | 09.1988 - 12.1995 | 105 | 143 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| HILUX V Pickup (_N_, KZN1_, VZN1_) 3.0 | 09.1988 - 12.1995 | 112 | 152 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| HILUX V Pickup (_N_, KZN1_, VZN1_) 3.0 4WD | 09.1988 - 12.1995 | 112 | 152 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| HILUX V Pickup (_N_, KZN1_, VZN1_) 3.0 4WD (RN37_, RN42_, VZN130) | 09.1988 - 08.1997 | 105 | 143 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| HILUX VI Pickup (_N1_) 2.0 | 01.2001 - 07.2005 | 74 | 101 | 1998 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| HILUX VI Pickup (_N1_) 2.0 (RZN147, RZN152) | 11.1997 - 10.2002 | 80 | 109 | 1998 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| HILUX VI Pickup (_N1_) 2.0 (RZN147, RZN152) | 08.1997 - 07.2005 | 81 | 110 | 1998 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| HILUX VI Pickup (_N1_) 2.4 | 08.1997 - 07.2005 | 107 | 145 | 2438 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| HILUX VI Pickup (_N1_) 2.4 4WD | 08.2000 - 07.2005 | 107 | 145 | 2438 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| HILUX VI Pickup (_N1_) 3.0 (VZN130_) | 08.2001 - 07.2005 | 105 | 143 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| HILUX VI Pickup (_N1_) 3.0 4WD | 08.2001 - 07.2005 | 105 | 143 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| KIJANG Bus (_F4_, _F5_) 2.0 | 08.1999 - 08.2004 | 71 | 97 | 1998 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| KIJANG Bus (_F4_, _F5_) 2.0 | 04.2000 - 06.2003 | 72 | 98 | 1998 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| KIJANG Bus (_F4_, _F5_) 2.4 | 04.1999 - 06.2003 | 84 | 114 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| KIJANG Bus (_F4_, _F5_) 2.4 | 04.1999 - 06.2003 | 97 | 132 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| LITEACE Bus (_M3_) 1.8 D (CM35) | 10.1985 - 07.1988 | 47 | 64 | 1839 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| LITEACE Bus (_R2_) 2.2 D (YR29_) | 02.1995 - 08.1997 | 66 | 90 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| LITEACE Van (_M2_) 1.8 D (CM20_) | 10.1982 - 09.1985 | 41 | 56 | 1839 | Van | ||||||
| Quantity required: 8 | |||||||||||
| LITEACE Van (_M3_) 1.8 D (CM20) | 10.1985 - 07.1988 | 47 | 64 | 1839 | Van | ||||||
| Quantity required: 8 | |||||||||||
| LITEACE Van (_M3_) 1.8 D (CM35_V) | 10.1985 - 08.1988 | 46 | 63 | 1839 | Van | ||||||
| Quantity required: 8 | |||||||||||
| LITEACE Wagon (YM2_, CM2_, KM2_) 1.8 D (CM20_) | 10.1982 - 09.1985 | 41 | 56 | 1839 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| MASTER ACE SURF Bus (_R2_) 2.0 TD (CR21G_, CR28G_, CR30G_, CR37G_) | 02.1985 - 10.1993 | 62 | 84 | 1974 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| MASTER ACE SURF Bus (_R2_) 2.0 TD 4WD (CR28) | 02.1985 - 12.1996 | 62 | 84 | 1974 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| PICNIC (_XM1_) 2.2 D (CMX10_) | 08.1997 - 12.2001 | 66 | 90 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| PREVIA (_R1_, _R2_) 2.2 TD (CXR10, CXR11) | 05.1990 - 08.2000 | 74 | 101 | 2184 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| QUALIS (_F5_) 2.0 | 01.1999 - 10.2004 | 72 | 98 | 1998 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| QUALIS (_F5_) 2.0 (RZF50) | 01.1999 - 10.2004 | 69 | 94 | 1998 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| QUALIS (_F5_) 2.4 | 04.1999 - 06.2003 | 97 | 132 | 2438 | MPV | ||||||
| Quantity required: 8 | |||||||||||
| SCEPTER Estate 2.0 TD | 11.1992 - 09.1996 | 62 | 84 | 1974 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| SCEPTER Saloon 2.0 TD | 11.1992 - 09.1996 | 62 | 84 | 1974 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| SPRINTER CARIB Estate (_E9_) 1.8 D (CE96V_) | 11.1987 - 07.1991 | 43 | 58 | 1839 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| SPRINTER Saloon (_E1_) 2.2 TD | 04.1995 - 11.2002 | 66 | 90 | 2184 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| SPRINTER Saloon (_E9_) 1.8 D (CE90_) | 05.1987 - 05.1991 | 47 | 64 | 1839 | Saloon | ||||||
| Quantity required: 8 | |||||||||||
| STALLION Estate (_F5_) 2.0 | 08.1999 - 05.2005 | 71 | 97 | 1998 | Estate | ||||||
| Quantity required: 8 | |||||||||||
| T100 Pickup (_CK_) 3.0 | 09.1992 - 12.1994 | 112 | 152 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| T100 Pickup (_CK_) 3.0 4WD | 09.1992 - 12.1993 | 112 | 152 | 2959 | Pickup | ||||||
| Quantity required: 12 | |||||||||||
| TACOMA Pickup (_N1_) 2.4 (RZN140_, RZN150_) | 01.1995 - 08.2004 | 106 | 144 | 2438 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| TACOMA Pickup (_N1_) 2.4 4WD (RZN140_, RZN150_) | 01.1995 - 08.2004 | 106 | 144 | 2438 | Pickup | ||||||
| Quantity required: 8 | |||||||||||
| TARAGO Bus 2.4 | 08.1995 - 10.1999 | 85 | 116 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TARAGO Bus 2.4 | 09.1989 - 07.1995 | 88 | 120 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TARAGO Van 2.4 | 08.1995 - 10.1999 | 85 | 116 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| TARAGO Van 2.4 | 09.1989 - 07.1995 | 88 | 120 | 2438 | Van | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus (_R2_, _R3_) 2.0 TD (CR28, CR30, CR37) | 04.1985 - 12.1991 | 62 | 84 | 1974 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus 2.2 TD | 10.1993 - 04.1995 | 66 | 90 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus 2.2 TD | 10.1996 - 12.1999 | 66 | 90 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus 2.2 TD 4WD | 10.1993 - 04.1995 | 66 | 90 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus 2.2 TD 4WD (CR50) | 10.1996 - 12.1999 | 66 | 90 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus 2.2 TD 4WD (CR50G_) | 12.1998 - 11.2001 | 69 | 94 | 2184 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Bus 2.4 | 01.1992 - 04.1995 | 88 | 120 | 2438 | Bus | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Van (YR3_, YR2_) 2.0 TD (CR21_, CR28_, CR30_) | 10.1985 - 12.1991 | 63 | 86 | 1974 | Van | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Van (YR3_, YR2_) 2.0 TD 4WD (CR30_, CR37_) | 10.1985 - 12.1991 | 63 | 86 | 1974 | Van | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Van 2.2 D (CR22_) | 09.1993 - 09.1996 | 67 | 91 | 2184 | Van | ||||||
| Quantity required: 8 | |||||||||||
| TOWN ACE Van 2.2 TD (CR31_) | 09.1993 - 10.1996 | 67 | 91 | 2184 | Van | ||||||
| Quantity required: 8 | |||||||||||
| TUV Platform/Chassis (_F6_) 2.0 | 10.2000 - 07.2005 | 69 | 94 | 1998 | Platform/Chassis | ||||||
| Quantity required: 8 | |||||||||||
| VISTA / CAMRY Saloon (_V3_, _V4_) 2.0 D (CV30_) | 07.1990 - 06.1994 | 62 | 84 | 1974 | Saloon | ||||||
