Home /Products /Rocker arm /FORD FOCUS TRANSIT 2.0 ECOBLUE ROCKER ARM KIT GK2Q-6G093-AA GK2Q-6G093-AB 2385774 /
FORD FOCUS TRANSIT 2.0 ECOBLUE ROCKER ARM KIT GK2Q-6G093-AA GK2Q-6G093-AB 2385774
112358
FORD FOCUS TRANSIT 2.0 ECOBLUE ROCKER ARM KIT GK2Q-6G093-AA, GK2Q-6G093-AB ,2385774
Quantity
Contact Now
add to cart
Maker:FORD
Engine:YLDA YMCB YLCB YMF6
OE:GK2Q-6G093-AA GK2Q-6G093-AB 2385774
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015 - | 77 | 105 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015 - | 96 | 130 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015 - | 125 | 170 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015 - | 77 | 105 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015 - | 96 | 130 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | 12.2015 - | 125 | 170 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015 - | 77 | 105 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015 - | 96 | 130 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015 - | 125 | 170 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 03.2016 - | 77 | 105 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 03.2016 - | 96 | 130 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | 03.2016 - | 125 | 170 | 1995 | Bus | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | 03.2016 - | 125 | 170 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | 03.2016 - | 77 | 105 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | 03.2016 - | 96 | 130 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | 01.2017 - | 125 | 170 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | 01.2017 - | 96 | 130 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | 03.2016 - | 125 | 170 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | 03.2016 - | 77 | 105 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | 03.2016 - | 96 | 130 | 1995 | Platform/Chassis | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 03.2016 - | 77 | 105 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 03.2016 - | 96 | 130 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | 03.2016 - | 125 | 170 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | 01.2017 - | 96 | 130 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | 01.2017 - | 125 | 170 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 03.2016 - | 77 | 105 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 03.2016 - | 96 | 130 | 1995 | Van | ||||||
| Quantity required: 16 | |||||||||||
| TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | 03.2016 - | 125 | 170 | 1995 | Van | ||||||
| Quantity required: 16 |