Home /Products /Valve lifter /VOLKSWAGEN OPEL VALVE LIFTER 640013 059109521E 90542632 640007 12860-84E00-000 /
VOLKSWAGEN OPEL VALVE LIFTER 640013 059109521E 90542632 640007 12860-84E00-000
121215
VOLKSWAGEN OPEL VALVE LIFTER ,640013 , 059109521E, 90542632, 640007, 12860-84E00-000
Quantity
Contact Now
add to cart
Maker:VOLKSWAGEN
Engine:AKK,ANW,AUD,APK,AKP,AXP,BCA,AUA,BUD,BCA,AFK,APE AHW,AKQ,AQQ,AUB,BBY,BLG,BMY,BWK,AFK
OE:640013 059109521E 90542632 640007 12860-84E00-000
| Vehicle | Model year | kW | HP | cc | Design | ||||||
| AVEO / KALOS Hatchback (T250, T255) 1.4 Flexfuel | 07.2011 - 03.2013 | 69 | 94 | 1399 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: A14XER | |||||||||||
| AVEO Hatchback (T300) 1.2 | 03.2011 - | 51 | 69 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Hatchback (T300) 1.2 | 03.2011 - | 63 | 86 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Hatchback (T300) 1.2 LPG | 11.2012 - 12.2015 | 63 | 86 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Hatchback (T300) 1.4 | 03.2011 - | 74 | 101 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Hatchback (T300) 1.4 Turbo | 08.2013 - | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Saloon (T300) 1.2 | 03.2011 - | 51 | 69 | 1229 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Saloon (T300) 1.2 | 03.2011 - | 63 | 86 | 1229 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Saloon (T300) 1.2 | 01.2019 - | 65 | 88 | 1229 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Saloon (T300) 1.2 LPG | 11.2012 - 12.2015 | 63 | 86 | 1229 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Saloon (T300) 1.4 | 09.2011 - | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| AVEO Saloon (T300) 1.4 | 07.2011 - | 74 | 100 | 1398 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| COMBO 1.4 | 10.2006 - 10.2012 | 66 | 90 | 1364 | Van | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE (J300) 1.4 | 09.2010 - | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE (J300) 1.4 | 07.2013 - | 74 | 101 | 1398 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Hatchback (J305) 1.4 | 06.2012 - | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Hatchback (J305) 1.4 | 07.2013 - | 74 | 101 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Station Wagon (J308) 1.4 | 08.2012 - | 103 | 140 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CRUZE Station Wagon (J308) 1.4 | 07.2013 - | 74 | 101 | 1398 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ORLANDO (J309) 1.4 | 06.2012 - | 103 | 140 | 1362 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| SPARK (M300) 1.2 | 10.2012 - 10.2017 | 57 | 77 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| SPARK (M300) 1.2 | 12.2009 - 09.2012 | 59 | 80 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| SPARK (M300) 1.2 | 01.2011 - 10.2017 | 61 | 83 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| SPARK (M300) 1.2 LPG | 01.2011 - | 59 | 80 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| TRAX 1.4 | 12.2012 - | 103 | 140 | 1364 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| TRAX 1.4 AWD | 12.2012 - | 103 | 140 | 1364 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| TRAX 1.4 LPG | 04.2013 - | 103 | 140 | 1364 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| VOLT EV 150 | 11.2011 - | 111 | 151 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.2 | 10.2012 - 02.2019 | 51 | 69 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 | 10.2012 - 02.2019 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 | 10.2012 - 02.2019 | 74 | 101 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 LPG | 07.2013 - 11.2018 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 S | 11.2014 - 01.2019 | 110 | 150 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AGILA (A) (H00) 1.0 (F68) | 08.2003 - 12.2007 | 44 | 60 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| AGILA (A) (H00) 1.0 12V (F68) | 09.2000 - 12.2007 | 43 | 58 | 973 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| AGILA (A) (H00) 1.2 16V (F68) | 09.2000 - 12.2007 | 55 | 75 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AGILA (A) (H00) 1.2 16V Twinport (F68) | 07.2004 - 12.2007 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AMPERA (R12) EV 150 | 11.2011 - 03.2015 | 111 | 151 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G CLASSIC Caravan (F35) 1.4 (F35) | 10.2007 - 07.2009 | 66 | 90 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Estate (T98) 1.2 16V (F35) | 02.1998 - 09.2000 | 48 | 65 | 1199 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Estate (T98) 1.2 16V (F35) | 09.2000 - 07.2004 | 55 | 75 | 1199 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | 02.1998 - 09.2000 | 48 | 65 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | 09.2000 - 01.2005 | 55 | 75 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Hatchback (T98) 1.4 (F08, F48) | 09.2007 - 12.2009 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Saloon (T98) 1.2 16V (F69) | 09.1998 - 09.2000 | 48 | 65 | 1199 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Saloon (T98) 1.2 16V (F69) | 09.2000 - 01.2005 | 55 | 75 | 1199 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA G Saloon (T98) 1.4 (F69) | 09.2007 - 12.2009 | 66 | 90 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H (A04) 1.2 (L48) | 08.2005 - 10.2010 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H (A04) 1.4 (L48) | 04.2004 - 10.2004 | 55 | 75 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H (A04) 1.4 (L48) | 04.2004 - 10.2004 | 59 | 80 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H (A04) 1.4 (L48) | 03.2004 - 10.2010 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H (A04) 1.4 LPG (L48) | 08.2009 - 10.2010 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H Estate (A04) 1.4 (L35) | 08.2004 - 10.2010 | 55 | 75 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H Estate (A04) 1.4 (L35) | 08.2004 - 10.2010 | 66 | 90 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H Estate (A04) 1.4 LPG (L35) | 08.2009 - 10.2010 | 66 | 90 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H Estate Van (L70) 1.4 EcoTec (L70) | 12.2004 - 12.2012 | 66 | 90 | 1364 | Estate Van | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H FAMILY Caravan (A04) 1.4 (L35) | 01.2009 - | 66 | 90 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H FAMILY Hatchback (A04) 1.4 (L48) | 01.2009 - | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H GTC (A04) 1.4 (L08) | 03.2005 - 10.2010 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H GTC (A04) 1.4 (L08) | 03.2005 - 10.2010 | 55 | 75 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H Saloon (A04) 1.4 (L69) | 02.2007 - 06.2010 | 66 | 90 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA H TwinTop (A04) 1.4 (L67) | 10.2005 - 10.2010 | 66 | 90 | 1364 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 1.4 (68) | 12.2009 - 10.2015 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 1.4 (68) | 12.2009 - 10.2015 | 74 | 100 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 1.4 LPG (68) | 01.2012 - 10.2015 | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 1.4 Turbo (68) | 10.2010 - 10.2015 | 88 | 120 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J (P10) 1.4 Turbo (68) | 12.2009 - 10.2015 | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 1.4 (08) | 10.2011 - 10.2015 | 74 | 101 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 1.4 (08) | 10.2011 - | 88 | 120 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J GTC 1.4 (08) | 10.2011 - | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Saloon 1.4 (69) | 06.2012 - 10.2015 | 74 | 101 | 1398 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Saloon 1.4 LPG (69) | 07.2014 - | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Saloon 1.4 Turbo (69) | 06.2012 - 10.2015 | 88 | 120 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Saloon 1.4 Turbo (69) | 06.2012 - | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Sports Tourer (P10) 1.4 (35) | 10.2010 - 10.2015 | 74 | 101 | 1398 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Sports Tourer (P10) 1.4 LPG (35) | 12.2011 - 10.2015 | 103 | 140 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.2010 - 10.2015 | 88 | 120 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.2010 - 10.2015 | 103 | 140 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| CASCADA (W13) 1.4 (67) | 04.2013 - 04.2018 | 88 | 120 | 1364 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| CASCADA (W13) 1.4 Turbo (67) | 03.2013 - 04.2018 | 103 | 140 | 1364 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| COMBO Box Body/MPV 1.4 16V | 08.2005 - | 66 | 90 | 1364 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| COMBO Tour 1.4 | 10.2004 - 12.2011 | 66 | 90 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CORSA B (S93) 1.0 i 12V (F08, F68, M68) | 11.1996 - 09.2000 | 40 | 54 | 973 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA B (S93) 1.2 i 16V (F08, F68, M68) | 03.1998 - 09.2000 | 48 | 65 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA C (X01) 1.0 (F08, F68) | 09.2000 - 06.2003 | 43 | 58 | 973 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA C (X01) 1.0 (F08, F68) | 06.2003 - 12.2009 | 44 | 60 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA C (X01) 1.2 (F08, F68) | 09.2000 - 12.2009 | 55 | 75 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA C (X01) 1.2 Twinport (F08, F68) | 07.2004 - 12.2009 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA C (X01) 1.4 Twinport (F08, F68) | 06.2003 - 12.2009 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA C Hatchback Van (X01) 1.2 (F08, W5L) | 07.2005 - 06.2006 | 59 | 80 | 1229 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA C Hatchback Van (X01) 1.2 16V (F08, W5L) | 09.2000 - 07.2003 | 55 | 75 | 1199 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA C Hatchback Van (X01) 1.4 (W5L, F08) | 08.2003 - 06.2012 | 66 | 90 | 1364 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA CLASSIC Saloon 1.4 | 07.2000 - 12.2003 | 66 | 90 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.0 (L08, L68) | 07.2006 - 12.2010 | 44 | 60 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA D (S07) 1.2 (L08, L68) | 12.2009 - 08.2014 | 51 | 69 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.2 (L08, L68) | 07.2006 - 08.2014 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.2 (L08, L68) | 12.2009 - 08.2014 | 63 | 86 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.2 LPG (L08, L68) | 09.2009 - 12.2011 | 55 | 75 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.2 LPG (L08, L68) | 08.2006 - 08.2014 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.2 LPG (L08, L68) | 06.2011 - 08.2014 | 61 | 83 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.2 LPG (L08, L68) | 06.2011 - 08.2014 | 63 | 86 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.4 (L08, L68) | 07.2012 - 08.2014 | 88 | 120 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.4 (L08, L68) | 09.2009 - 08.2014 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.4 (L08, L68) | 12.2009 - 08.2014 | 74 | 100 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.4 (L08, L68) | 07.2006 - 08.2014 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.4 LPG (L08, L68) | 09.2009 - 08.2014 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D (S07) 1.4 LPG (L08, L68) | 08.2006 - 12.2011 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D Hatchback Van (S07) 1.2 (L08) | 01.2010 - 08.2014 | 51 | 69 | 1229 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D Hatchback Van (S07) 1.2 (L08) | 08.2006 - 08.2014 | 59 | 80 | 1229 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D Hatchback Van (S07) 1.2 (L08) | 06.2010 - 08.2014 | 63 | 86 | 1229 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D Hatchback Van (S07) 1.4 (L08) | 07.2012 - 08.2014 | 74 | 101 | 1398 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA D Hatchback Van (S07) 1.4 (L08) | 07.2012 - 08.2014 | 88 | 120 | 1364 | Hatchback Van | ||||||
| Quantity required: 16 | |||||||||||
| CORSA E (X15) 1.2 (08, 68) | 09.2014 - | 51 | 69 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA E (X15) 1.4 (08, 68) | 09.2014 - | 55 | 75 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA E (X15) 1.4 (08, 68) | 09.2014 - | 66 | 90 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA E (X15) 1.4 Turbo (08, 68) | 09.2014 - 06.2019 | 74 | 101 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA E (X15) 1.4 Turbo (08, 68) | 03.2015 - | 110 | 150 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| INSIGNIA A (G09) 1.4 (68) | 04.2011 - 03.2017 | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| INSIGNIA A (G09) 1.4 LPG (68) | 07.2012 - 03.2017 | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| INSIGNIA A Saloon (G09) 1.4 (69) | 04.2011 - 03.2017 | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| INSIGNIA A Saloon (G09) 1.4 LPG (69) | 07.2012 - 03.2017 | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| INSIGNIA A Sports Tourer (G09) 1.4 (35) | 09.2011 - 06.2013 | 103 | 140 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) | 07.2012 - 06.2013 | 103 | 140 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| MERIVA A MPV (X03) 1.4 16V Twinport (E75) | 07.2004 - 05.2010 | 66 | 90 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) | 07.2004 - 05.2010 | 66 | 90 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| MERIVA B MPV (S10) 1.4 (75) | 06.2010 - 03.2017 | 74 | 100 | 1398 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| MERIVA B MPV (S10) 1.4 (75) | 06.2010 - 03.2017 | 88 | 120 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| MERIVA B MPV (S10) 1.4 (75) | 06.2010 - 03.2017 | 103 | 140 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| MERIVA B MPV (S10) 1.4 LPG (75) | 06.2011 - 03.2017 | 88 | 120 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| MOKKA / MOKKA X (J13) 1.4 (_76) | 04.2013 - | 103 | 140 | 1364 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | 06.2012 - | 103 | 140 | 1364 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| MOKKA / MOKKA X (J13) 1.4 LPG (_76) | 04.2013 - | 103 | 140 | 1364 | SUV | ||||||
| Quantity required: 16 | |||||||||||
| TIGRA TwinTop (X04) 1.4 (R97) | 06.2004 - 12.2010 | 66 | 90 | 1364 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| ZAFIRA TOURER C (P12) 1.4 (75) | 10.2011 - | 88 | 120 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ZAFIRA TOURER C (P12) 1.4 (75) | 10.2011 - | 103 | 140 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ZAFIRA TOURER C (P12) 1.4 LPG (75) | 10.2011 - | 103 | 140 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.2 | 10.2012 - 02.2019 | 51 | 69 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 | 10.2012 - 02.2019 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 | 10.2012 - 02.2019 | 74 | 101 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ADAM (M13) 1.4 S | 11.2014 - 01.2019 | 110 | 150 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AGILA Mk I (A) (H00) 1.0 12V | 09.2000 - 08.2005 | 43 | 58 | 973 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| AGILA Mk I (A) (H00) 1.0 12V | 02.2000 - 11.2006 | 44 | 60 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| AGILA Mk I (A) (H00) 1.2 16V | 09.2000 - 03.2008 | 55 | 75 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AGILA Mk I (A) (H00) 1.2 16V Twinport | 07.2004 - 11.2006 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| AMPERA (R12) EV 150 (D1JOI) | 03.2012 - | 111 | 151 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| Engine Code: A14XFL | |||||||||||
| ASTRA Mk V (H) (A04) 1.4 (L48) | 01.2004 - 05.2009 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk V (H) Estate (A04) 1.4 (L35) | 08.2004 - 03.2009 | 66 | 90 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk V (H) Sport Hatch (A04) 1.4 i 16V (L08) | 03.2005 - 11.2010 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) (P10) 1.4 | 12.2009 - 10.2015 | 64 | 87 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) (P10) 1.4 | 12.2009 - 10.2015 | 74 | 100 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) (P10) 1.4 Turbo | 08.2010 - 10.2015 | 88 | 120 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) (P10) 1.4 Turbo | 12.2009 - 10.2015 | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) Estate (P10) 1.4 | 10.2010 - 10.2015 | 74 | 101 | 1398 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) Estate (P10) 1.4 Turbo | 10.2010 - 10.2015 | 103 | 140 | 1364 | Estate | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) GTC (P10) 1.4 | 10.2011 - 10.2015 | 74 | 101 | 1398 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) GTC (P10) 1.4 | 10.2011 - 10.2015 | 88 | 120 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) GTC (P10) 1.4 | 10.2011 - 10.2015 | 103 | 140 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) Saloon (P10) 1.4 | 06.2012 - 10.2015 | 74 | 101 | 1398 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRA Mk VI (J) Saloon (P10) 1.4 Turbo | 06.2012 - 10.2015 | 103 | 140 | 1364 | Saloon | ||||||
| Quantity required: 16 | |||||||||||
| ASTRAVAN Mk V (H) Estate Van (A04) 1.4 i | 03.2005 - | 66 | 90 | 1364 | Estate Van | ||||||
| Quantity required: 16 | |||||||||||
| CASCADA Convertible (W13) 1.4 | 02.2013 - | 103 | 140 | 1364 | Convertible | ||||||
| Quantity required: 16 | |||||||||||
| COMBO Mk II (C) Box Body/MPV (F25) 1.4 i 16V | 01.2004 - 11.2011 | 66 | 90 | 1364 | Box Body/MPV | ||||||
| Quantity required: 16 | |||||||||||
| COMBO TOUR Mk II (C) (F25) 1.4 | 10.2004 - 09.2010 | 66 | 90 | 1364 | MPV | ||||||
| Quantity required: 16 | |||||||||||
| CORSA Mk I (B) (S93) 1.0 i 12V | 11.1996 - 09.2000 | 40 | 54 | 973 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA Mk I (B) (S93) 1.2 i 16V | 03.1998 - 09.2000 | 48 | 65 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA Mk II (C) (X01) 1.0 12V (F08, F68) | 09.2000 - 10.2003 | 43 | 58 | 973 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA Mk II (C) (X01) 1.0 12V (F08, F68) | 11.2003 - 10.2006 | 44 | 60 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA Mk II (C) (X01) 1.2 16V (F08, F68) | 09.2000 - 10.2006 | 55 | 75 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA Mk II (C) (X01) 1.2 16V Dualfuel (F08) | 08.2001 - 10.2006 | 55 | 75 | 1199 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA Mk II (C) (X01) 1.2 Twinport (F08, F68) | 07.2004 - 10.2006 | 59 | 80 | 1229 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA Mk II (C) (X01) 1.4 Twinport (F08, F68) | 06.2003 - 10.2006 | 66 | 90 | 1364 | Hatchback | ||||||
| Quantity required: 16 | |||||||||||
| CORSA Mk III (D) (S07) 1.0 (L08) | 08.2006 - 08.2014 | 44 | 60 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
| CORSA Mk III (D) (S07) 1.0 i 12V (L08) | 01.2010 - 08.2014 | 48 | 65 | 998 | Hatchback | ||||||
| Quantity required: 12 | |||||||||||
